VN100 INDEX

100 companies — 2024

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
VN30 HNX30 VN100 VNALL
Total Revenue
Tổng doanh thu
3,069,909 tỷ
Total Net Profit
Tổng LNST
402,137 tỷ
Total Assets
Tổng T.Sản
20,585,178 tỷ
Avg ROE
11.8%
Avg ROA
4.7%
Avg Margin
16.5%
Ticker Company Industry Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity
VHM Vinhomes Joint Stock Company Real Estate 564,209,360,000 102,323,186,000 35,072,686,000 220,743,975,000 15.89% 6.22% 34.28% 1.56
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam Banks 2,085,873,522,000 93,654,841,000 33,853,117,000 196,209,168,000 17.25% 1.62% 36.15% 9.63
BID Joint Stock Commercial Bank for Investment and Development of Vietnam Banks 2,760,906,964,000 138,283,813,000 25,677,118,000 144,984,194,000 17.71% 0.93% 18.57% 18.04
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade Banks 2,385,387,732,000 124,460,685,000 25,482,567,000 148,504,708,000 17.16% 1.07% 20.47% 15.06
MBB Military Commercial Joint Stock Bank Banks 1,128,801,062,000 69,061,893,000 22,951,264,000 117,059,581,000 19.61% 2.03% 33.23% 8.64
TCB Vietnam Technological And Commercial Joint Stock Bank Banks 978,798,549,000 60,089,462,000 21,760,104,000 147,939,621,000 14.71% 2.22% 36.21% 5.62
ACB Asia Commercial Joint Stock Bank Banks 864,005,703,000 50,902,749,000 16,789,768,000 83,461,678,000 20.12% 1.94% 32.98% 9.35
VPB Vietnam Prosperity Joint Stock Commercial Bank Banks 923,847,637,000 80,111,645,000 15,986,826,000 147,275,262,000 10.86% 1.73% 19.96% 5.27
HDB Ho Chi Minh City Development Joint Stock Commercial Bank Banks 697,366,458,000 57,995,528,000 13,247,648,000 56,657,261,000 23.38% 1.90% 22.84% 11.31
HPG Hoa Phat Group Joint Stock Company Basic Resources 224,489,707,554 140,561,387,449 12,020,023,621 114,647,457,984 10.48% 5.35% 8.55% 0.96
GAS PetroVietnam Gas Joint Stock Corporation Utilities 81,854,881,408 103,603,614,927 10,590,120,586 61,570,995,266 17.20% 12.94% 10.22% 0.33
STB SaiGon Thuong Tin Commercial Joint Stock Bank Banks 748,094,546,000 49,988,721,000 10,087,495,000 54,972,070,000 18.35% 1.35% 20.18% 12.61
LPB Fortune Vietnam Joint Stock Commercial Bank Banks 508,330,398,000 34,137,034,000 9,720,900,000 43,338,300,000 22.43% 1.91% 28.48% 10.73
VNM Vietnam Dairy Products Joint Stock Company Food & Beverage 55,049,061,537 61,823,889,922 9,452,892,990 36,174,402,830 26.13% 17.17% 15.29% 0.52
FPT FPT Corporation Technology 71,999,995,679 62,962,652,135 9,427,422,530 35,724,790,105 26.39% 13.09% 14.97% 1.02
SHB Saigon-Hanoi Commercial Joint Stock Bank Banks 747,478,069,000 50,487,346,000 9,321,949,000 58,067,344,000 16.05% 1.25% 18.46% 11.87
VIB Viet Nam International Commercial Joint Stock Bank Banks 493,158,370,000 32,442,938,000 7,204,470,000 41,861,809,000 17.21% 1.46% 22.21% 10.78
TPB Tien Phong Commercial Joint Stock Bank Banks 418,028,391,000 25,948,638,000 6,071,634,000 37,594,469,000 16.15% 1.45% 23.40% 10.12
MSB Vietnam Maritime Commercial Joint Stock Bank Banks 320,148,089,000 18,681,257,000 5,519,377,000 36,817,557,000 14.99% 1.72% 29.54% 7.70
VIC VinGroup Joint Stock Company Real Estate 836,603,903,000 189,090,599,000 5,276,058,000 153,834,481,000 3.43% 0.63% 2.79% 4.44
GVR Viet Nam Rubber Group - Joint Stock Company Chemicals 83,383,682,512 26,267,016,733 4,826,666,027 58,343,704,981 8.27% 5.79% 18.38% 0.43
SSB Southeast Asia Commercial Joint Stock Bank Banks 325,698,848,000 20,716,605,000 4,816,026,000 35,002,855,000 13.76% 1.48% 23.25% 8.30
SAB Saigon Beer - Alcohol - Beverage Corporation Food & Beverage 33,439,406,365 32,164,260,254 4,494,773,427 24,437,093,183 18.39% 13.44% 13.97% 0.37
MSN Masan Group Corporation Food & Beverage 147,584,718,000 83,456,446,000 4,272,384,000 40,752,380,000 10.48% 2.89% 5.12% 2.62
VRE Vincom Retail Joint Stock Company Real Estate 55,226,155,000 8,939,117,000 4,095,780,000 41,922,641,000 9.77% 7.42% 45.82% 0.32
MWG Mobile World Investment Corporation Retail 70,437,775,722 135,225,101,299 3,733,288,229 28,121,576,824 13.28% 5.30% 2.76% 1.50
NAB Nam A Commercial Joint Stock Bank Banks 245,128,983,000 17,411,707,000 3,607,093,000 19,288,533,000 18.70% 1.47% 20.72% 11.71
EIB Vietnam Export Import Commercial Joint Stock Bank Banks 239,767,994,000 13,234,075,000 3,326,804,000 25,099,406,000 13.25% 1.39% 25.14% 8.55
OCB Orient Commercial Joint Stock Bank Banks 280,712,371,670 17,954,213,013 3,173,423,227 31,671,045,433 10.02% 1.13% 17.68% 7.86
PLX Vietnam National Petroleum Group Oil & Gas 81,274,634,873 284,124,014,890 3,161,151,941 29,307,974,443 10.79% 3.89% 1.11% 1.77
DGC Ducgiang Chemicals Group Joint Stock Company Chemicals 15,821,258,624 9,870,655,430 3,107,401,820 13,701,016,300 22.68% 19.64% 31.48% 0.15
SSI SSI Securities Corporation Financial Services 73,507,302,560 8,529,279,575 2,845,109,033 26,826,650,612 10.61% 3.87% 33.36% 1.74
GEX Gelex Group Joint Stock Company Industrial Goods & Services 53,782,318,219 34,060,209,910 2,669,330,469 23,218,978,324 11.50% 4.96% 7.84% 1.31
VPL Vinpearl Joint Stock Company Travel & Leisure 76,483,141,000 14,388,176,000 2,550,034,000 31,483,965,000 8.10% 3.33% 17.72% 1.43
REE Refrigeration Electrical Engineering Corporation Utilities 36,362,339,884 8,394,604,176 2,396,000,255 22,454,784,094 10.67% 6.59% 28.54% 0.62
BCM Becamex Investment And Industrial Development Group Real Estate 58,780,757,768 5,313,486,976 2,395,046,491 20,679,200,335 11.58% 4.07% 45.07% 1.84
BVH Bao Viet Holdings Insurance 251,286,326,838 39,823,175,684 2,194,168,603 23,565,887,060 9.31% 0.87% 5.51% 9.66
PNJ Phu Nhuan Jewelry Joint Stock Company Personal & Household Goods 17,207,730,778 38,232,401,184 2,112,916,283 11,255,306,631 18.77% 12.28% 5.53% 0.53
GMD Gemadept Corporation Industrial Goods & Services 17,997,853,313 4,832,024,799 1,923,583,483 13,771,926,003 13.97% 10.69% 39.81% 0.31
VND VNDIRECT Securities Corporation Financial Services 44,294,776,672 5,324,944,465 1,718,425,030 19,715,068,693 8.72% 3.88% 32.27% 1.25
GEE GELEX Electricity Joint Stock Company Industrial Goods & Services 12,903,267,306 21,351,265,987 1,714,575,846 6,953,437,286 24.66% 13.29% 8.03% 0.86
PVT PetroVietNam Transportation Corporation Industrial Goods & Services 19,858,153,053 11,732,148,062 1,469,628,361 10,389,474,545 14.15% 7.40% 12.53% 0.91
DCM PetroVietnam Ca Mau Fertilizer Corporation Chemicals 15,728,847,338 13,942,548,247 1,428,006,581 10,177,176,601 14.03% 9.08% 10.24% 0.55
VJC VietJet Aviation Joint Stock Company Travel & Leisure 99,315,254,785 72,045,286,344 1,404,003,393 17,118,712,765 8.20% 1.41% 1.95% 4.80
NLG Nam Long Investment Corporation Real Estate 30,318,114,011 7,196,050,482 1,387,388,525 14,568,926,285 9.52% 4.58% 19.28% 1.08
VHC Vinh Hoan Corporation Food & Beverage 12,234,180,222 12,567,803,303 1,302,647,623 8,993,605,985 14.48% 10.65% 10.36% 0.36
SIP Saigon VRG Investment Corporation Real Estate 25,052,880,615 7,804,642,332 1,278,834,016 4,867,821,282 26.27% 5.10% 16.39% 4.15
POW PetroVietnam Power Corporation Utilities 79,915,032,730 30,305,634,269 1,211,341,955 34,680,634,911 3.49% 1.52% 4.00% 1.30
VGC Viglacera Corporation - JSC Construction & Materials 24,827,418,928 12,051,482,640 1,187,618,593 9,918,225,052 11.97% 4.78% 9.85% 1.50
PAN The PAN Group Joint Stock Company Food & Beverage 23,840,652,907 16,757,498,727 1,167,068,107 8,859,450,516 13.17% 4.90% 6.96% 1.69
TCH Hoang Huy Investment Financial Services Joint Stock Company Real Estate 15,331,759,635 4,666,987,451 1,121,497,661 13,448,952,638 8.34% 7.31% 24.03% 0.14
VCG Viet Nam Construction And Import - Export Joint Stock Corporation Construction & Materials 29,440,638,023 12,870,215,464 1,108,393,558 11,019,235,161 10.06% 3.76% 8.61% 1.66
HAG Hoang Anh Gia Lai Joint Stock Company Food & Beverage 22,280,815,839 5,894,531,814 1,060,121,821 9,325,628,120 11.37% 4.76% 17.98% 1.39
HCM Ho Chi Minh City Securities Corporation Financial Services 31,339,637,399 4,276,240,392 1,039,655,044 10,443,941,674 9.95% 3.32% 24.31% 2.00
BMP Binh Minh Plastics Joint Stock Company Construction & Materials 3,200,494,976 4,678,619,414 990,761,729 2,701,698,691 36.67% 30.96% 21.18% 0.18
VCI Vietcap Securities Joint Stock Company Financial Services 26,592,124,479 3,695,525,335 910,692,113 12,944,305,448 7.04% 3.42% 24.64% 1.05
SBT Thanh Thanh Cong - Bien Hoa Joint Stock Company Food & Beverage 32,679,097,161 28,545,010,719 834,487,609 10,850,789,561 7.69% 2.55% 2.92% 2.01
KDH Khang Dien House Trading and Investment Joint Stock Company Real Estate 30,757,719,910 3,295,129,859 803,639,057 19,453,433,584 4.13% 2.61% 24.39% 0.58
DBC DABACO Group Food & Beverage 14,121,555,828 13,739,362,734 769,083,752 6,766,079,700 11.37% 5.45% 5.60% 1.09
PC1 PC1 Group Joint Stock Company Construction & Materials 20,987,644,741 10,088,901,621 709,975,394 7,716,019,293 9.20% 3.38% 7.04% 1.72
PVD PetroVietNam Driling & Well Service Corporation Oil & Gas 23,614,557,761 9,289,871,699 697,970,710 16,052,342,324 4.35% 2.96% 7.51% 0.47
SCS Saigon Cargo Service Corporation Travel & Leisure 1,897,525,111 1,036,882,046 692,827,864 1,405,808,911 49.28% 36.51% 66.82% 0.35
VIX VIX Securities Joint Stock Company Financial Services 19,606,325,398 1,837,806,618 663,319,959 16,044,740,899 4.13% 3.38% 36.09% 0.22
BWE Binh Duong Water - Environment Corporation - Joint Stock Company Utilities 14,199,525,343 3,958,997,823 660,580,621 5,512,728,420 11.98% 4.65% 16.69% 1.58
CII Ho Chi Minh City Infrastructure Investment Joint Stock Company Construction & Materials 36,671,413,228 3,182,495,931 618,285,446 9,124,385,657 6.78% 1.69% 19.43% 3.02
BSR Binh Son Refining and Petrochemical Joint Stock Company Oil & Gas 88,386,867,729 123,027,063,880 591,091,587 55,538,009,032 1.06% 0.67% 0.48% 0.59
FTS FPT Securities Joint Stock Company Financial Services 9,759,561,100 1,147,748,531 567,317,494 4,117,969,100 13.78% 5.81% 49.43% 1.37
EVF EVN General Finance Joint Stock Company Financial Services 59,598,561,000 4,276,780,000 560,822,000 9,007,188,000 6.23% 0.94% 13.11% 5.62
DPM Petrovietnam Fertilizer and Chemicals Corporation Chemicals 16,552,286,448 13,657,031,177 554,266,541 11,179,836,420 4.96% 3.35% 4.06% 0.48
CTR Viettel Construction Joint Stock Corporation Construction & Materials 7,106,257,864 12,609,519,560 538,221,178 1,865,063,262 28.86% 7.57% 4.27% 2.81
HSG Hoa Sen Group Basic Resources 19,565,620,935 39,882,804,917 514,673,976 10,916,937,056 4.71% 2.63% 1.29% 0.79
HHV Deo Ca Traffic Infrastructure Investment Joint Stock Company Construction & Materials 38,906,360,732 3,308,251,591 495,104,828 6,921,543,078 7.15% 1.27% 14.97% 4.04
PHR Phuoc Hoa Rubber Joint Stock Company Chemicals 5,931,927,852 1,634,916,531 483,021,699 3,918,398,491 12.33% 8.14% 29.54% 0.51
DXG Dat Xanh Group Joint Stock Company Real Estate 29,183,374,176 4,795,471,318 453,428,104 15,202,281,281 2.98% 1.55% 9.46% 0.92
NKG Nam Kim Steel Joint Stock Company Basic Resources 13,519,085,553 20,707,517,192 453,008,144 5,871,406,574 7.72% 3.35% 2.19% 1.30
DGW Digiworld Corp. Retail 8,499,324,394 22,561,138,072 448,547,310 3,011,998,769 14.89% 5.28% 1.99% 1.82
HDG Ha Do Joint Stock Company Real Estate 13,849,363,319 2,774,708,549 447,271,054 7,375,981,005 6.06% 3.23% 16.12% 0.88
VSC Viet Nam Container Shipping Joint Stock Company Industrial Goods & Services 7,795,129,595 2,787,912,701 434,539,229 4,896,115,718 8.88% 5.57% 15.59% 0.59
CMG CMC Corporation Technology 7,677,054,952 8,205,229,536 427,084,692 3,677,515,665 11.61% 5.56% 5.21% 1.09
KBC Kinh Bac City Development Holding Corporation Real Estate 44,729,924,911 2,775,773,467 423,033,429 20,644,906,134 2.05% 0.95% 15.24% 1.17
BSI BIDV Joint Stock Securities Company Financial Services 10,315,055,683 1,410,672,302 413,071,438 5,061,881,531 8.16% 4.00% 29.28% 1.04
FRT FPT Digital Retail Joint Stock Company Retail 15,832,550,399 40,241,629,282 408,413,632 2,119,813,714 19.27% 2.58% 1.01% 6.47
VTP Viettel Post Joint Stock Corporation Industrial Goods & Services 6,363,556,558 20,734,671,116 383,085,842 1,588,456,546 24.12% 6.02% 1.85% 3.01
IMP Imexpharm Corporation Health Care 2,504,776,667 2,512,786,047 320,862,393 2,183,119,169 14.70% 12.81% 12.77% 0.15
CTD Coteccons Construction Joint Stock Company Construction & Materials 22,868,774,738 21,045,175,037 309,592,561 8,591,267,205 3.60% 1.35% 1.47% 1.66
VPI Van Phu Real Estate Development Joint Stock Company Real Estate 11,138,519,412 1,897,330,936 303,899,468 5,074,140,186 5.99% 2.73% 16.02% 1.20
SZC Sonadezi Chau Duc Shareholding Company Real Estate 8,225,800,130 872,690,975 302,127,158 3,105,551,066 9.73% 3.67% 34.62% 1.65
SJS SJ Group Joint Stock Company Real Estate 7,844,262,549 646,014,829 269,389,740 2,993,877,716 9.00% 3.43% 41.70% 1.62
DXS Dat Xanh Real Estate Services Joint Stock Company Real Estate 15,068,518,802 2,609,745,695 248,079,309 8,316,412,827 2.98% 1.65% 9.51% 0.81
CTS Vietinbank Securities Joint Stock Company Financial Services 8,698,121,752 1,032,246,753 231,086,774 2,252,908,912 10.26% 2.66% 22.39% 2.86
DSE DNSE Securities Joint Stock Company Financial Services 10,637,252,118 807,411,970 181,770,625 4,029,800,184 4.51% 1.71% 22.51% 1.64
PDR Phat Dat Real Estate Development Corporation Real Estate 23,985,551,811 821,690,539 155,183,721 11,058,508,659 1.40% 0.65% 18.89% 1.17
DIG Development Investment Construction Joint Stock Corporation Real Estate 18,539,323,581 1,531,489,886 101,904,299 8,041,310,545 1.27% 0.55% 6.65% 1.31
NT2 PetroVietnam Power Nhon Trach 2 Joint Stock Company Utilities 8,697,847,050 5,943,678,537 82,893,960 4,189,080,110 1.98% 0.95% 1.39% 1.08
HDC Ba Ria - Vung Tau House Development Joint Stock Company Real Estate 4,877,377,355 556,262,768 66,904,963 2,272,109,386 2.94% 1.37% 12.03% 1.15
KDC KIDO Group Corporation Food & Beverage 13,479,535,413 8,591,293,063 66,877,044 7,265,166,246 0.92% 0.50% 0.78% 0.86
HT1 VICEM Ha Tien Cement Joint Stock Company Construction & Materials 8,223,355,674 7,360,182,839 60,362,420 4,875,324,778 1.24% 0.73% 0.82% 0.69
ANV Nam Viet Corporation Food & Beverage 4,862,270,518 4,939,111,901 47,832,174 2,796,693,826 1.71% 0.98% 0.97% 0.74
KOS KOSY Joint Stock Company Real Estate 4,851,309,116 1,438,926,718 21,739,294 2,318,635,387 0.94% 0.45% 1.51% 1.09
NVL No Va Land Investment Group Corporation Real Estate 237,777,980,658 9,079,619,602 -4,394,642,204 47,291,024,359 -9.29% -1.85% -48.40% 4.03
TOTAL/AVG 100 companies 20,585,177,851,247 3,069,908,830,951 402,137,117,259 3,056,966,904,347 11.79 4.75 16.47 3.11