← ALL INDUSTRIES

Utilities

Điện, nước & xăng dầu khí đốt — 141 companies, 141 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
EXCEL SOURCE KBS VCI KBS: 124 items · 2022–2025
Total Revenue
428,159
Total Net Profit
46,108
Total Assets
530,571
Avg ROE
14.1%
Avg ROA
8.5%
Avg Net Margin
17.1%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
GAS PetroVietnam Gas Joint Stock Corporation 82,663 100,724 15,066 61,174 24.63% 18.23% 14.96% 0.35 27.51% 70.21%
GE2 Power Generation Joint Stock Corporation 2 45,846 24,717 4,532.0 24,077 18.82% 9.89% 18.34% 0.90 26.27% 61.18%
REE Refrigeration Electrical Engineering Corporation 33,915 9,377.9 3,515.4 19,204 18.31% 10.37% 37.49% 0.77 61.27% 64.62%
POW PetroVietnam Power Corporation 56,843 28,224 2,552.9 33,281 7.67% 4.49% 9.05% 0.71 14.91% 24.40%
PGV Power Generation Joint Stock Corporation 3 66,300 47,190 2,520.1 17,597 14.32% 3.80% 5.34% 2.77 24.98% -20.72%
DNH Da Nhim - Ham Thuan - Da Mi Hydro Power Joint Stock Company 8,611.1 2,752.7 1,504.5 6,492.9 23.17% 17.47% 54.66% 0.33 11.21% 9.57%
VSH Vinh Son - Song Hinh Hydropower Joint Stock Company 9,710.3 3,084.6 1,264.8 5,026.4 25.16% 13.03% 41.00% 0.93 91.44% 226.60%
NT2 PetroVietnam Power Nhon Trach 2 Joint Stock Company 7,444.8 8,787.7 883.4 4,613.8 19.15% 11.87% 10.05% 0.61 42.90% 65.50%
DTK Vinacomin - Power Holding Corporation 16,671 10,770 778.7 8,121.4 9.59% 4.67% 7.23% 1.05 -17.53% -14.17%
QTP Quang Ninh Thermal Power Joint Stock Company 8,050.6 10,417 764.1 6,162.4 12.40% 9.49% 7.34% 0.31 21.55% 32.20%
BWE Binh Duong Water - Environment Corporation - Joint Stock Company 9,987.3 3,483.7 746.6 4,537.8 16.45% 7.48% 21.43% 1.20 11.11% -1.14%
SBH Song Ba Ha Hydro Power Joint Stock Company 2,420.5 1,143.3 643.2 2,257.5 28.49% 26.57% 56.26% 0.07 30.94% 36.52%
HNA Hua Na Hydropower Joint Stock Company 3,940.6 1,175.6 583.5 3,357.7 17.38% 14.81% 49.63% 0.17 70.10% 344.13%
TMP Thac Mo Hydropower Joint Stock Company 2,294.4 1,070.3 580.1 1,687.9 34.37% 25.28% 54.20% 0.36 43.03% 61.17%
AVC A Vuong Hydropower Joint Stock Company 1,855.1 1,003.9 571.7 1,721.4 33.21% 30.82% 56.95% 0.08 47.17% 72.26%
HND Hai Phong Thermal power Joint Stock Company 8,220.8 10,511 546.8 6,317.6 8.66% 6.65% 5.20% 0.30 16.45% 20.06%
CHP Central Hydropower Joint Stock Company 3,259.7 1,100.5 510.3 1,997.2 25.55% 15.65% 46.37% 0.63 39.76% 110.80%
PPC Pha Lai Thermal Power Joint Stock Company 5,625.5 5,265.6 487.5 5,016.5 9.72% 8.66% 9.26% 0.12 36.13% 125.48%
VCP VCP Power & Construction Joint Stock Company 3,405.9 989.5 444.0 1,623.9 27.34% 13.04% 44.87% 1.10 67.12% 546.67%
PGD Petro Viet Nam Low Pressure Gas Distribution Joint Stock Company 3,611.8 11,274 412.7 1,555.2 26.54% 11.43% 3.66% 1.32 25.33% 62.47%
TBC Thac Ba Hydropower Joint Stock Company 1,594.5 726.1 378.8 1,374.3 27.56% 23.76% 52.17% 0.16 46.61% 80.83%
DNW Dong Nai Water Joint Stock Company 3,535.6 1,216.6 378.5 2,199.0 17.21% 10.71% 31.11% 0.61 5.26% -6.94%
GEG Gia Lai Electricity Joint Stock Company 17,118 2,093.2 370.6 5,629.7 6.58% 2.16% 17.70% 2.04 51.56% 13.87%
SHP Southern Hydropower Joint Stock Company 1,769.0 746.1 321.0 1,447.2 22.18% 18.15% 43.03% 0.22 13.42% 21.08%
BGE BCG Energy Joint Stock Company 20,849 1,063.8 295.5 7,177.1 4.12% 1.42% 27.78% 1.90
VPD Vietnam Power Development Joint Stock Company 2,005.8 681.3 284.0 1,532.9 18.53% 14.16% 41.68% 0.31 19.84% 73.09%
SBA Song Ba Joint Stock Company 1,326.2 495.6 244.5 949.8 25.75% 18.44% 49.34% 0.40 57.40% 108.73%
ND2 Northern Electricity Development and Investment Joint Stock Company No. 2 1,689.8 462.1 224.6 773.5 29.03% 13.29% 48.60% 1.18 15.50% 48.48%
TDM Thu Dau Mot Water Joint Stock Company 2,404.4 478.9 220.4 2,040.8 10.80% 9.17% 46.02% 0.18 14.84% -32.93%
SEB Mien Trung Power Investment and Development Joint Stock Company 736.7 376.9 213.7 649.5 32.91% 29.01% 56.70% 0.13 23.41% 30.41%
TTA Truong Thanh Development and Construction Investment Joint Stock Company 4,596.6 808.7 205.0 1,915.4 10.70% 4.46% 25.35% 1.40 22.28% 53.67%
BWS Ba Ria - Vung Tau Water Supply Joint Stock Company 1,125.1 680.5 191.7 1,049.3 18.27% 17.03% 28.16% 0.07 8.20% -3.60%
S4A SeSan 4A HydroElectric Joint Stock Company 1,010.9 308.1 173.4 638.7 27.14% 17.15% 56.26% 0.58 8.11% 23.30%
GHC Gia Lai Hydropower Joint Stock Company 1,527.6 332.3 157.6 935.1 16.86% 10.32% 47.44% 0.63 10.72% 47.22%
DNN Da Nang Water Supply Joint Stock Company 1,667.6 534.4 157.2 796.6 19.74% 9.43% 29.42% 1.09 14.36% 29.48%
SJD Can Don Hydropower Joint Stock Company 1,435.4 455.3 154.3 1,096.6 14.07% 10.75% 33.88% 0.31 7.03% -3.61%
BHA Bac Ha Hydropower Joint Stock Company 1,622.5 368.7 154.2 827.0 18.65% 9.50% 41.82% 0.96 38.70% 459.57%
BSA Buon Don Hydropower Joint Stock Company 1,524.4 397.9 153.7 921.8 16.67% 10.08% 38.62% 0.65 21.16% 58.87%
PGC Petrolimex Gas Corporation - Joint Stock Company 2,521.6 4,088.8 126.6 807.3 15.68% 5.02% 3.10% 2.12 19.57% 0.64%
HWS Hue Water Supply Joint Stock Company 2,038.3 595.7 118.2 1,051.8 11.23% 5.80% 19.83% 0.94 1.58% 16.65%
CNG Clean Natural Gas Vietnam Joint Stock Company 1,273.3 4,185.4 117.6 567.4 20.73% 9.24% 2.81% 1.24 36.88% 42.91%
DNA An Giang Power and Water Supply Joint Stock Company 1,497.8 2,054.0 114.0 829.4 13.75% 7.61% 5.55% 0.81 6.77% 2.98%
ISH IDICO Srok Phu Mieng Hydropower Joint Stock Company 692.2 267.2 112.9 576.0 19.61% 16.31% 42.26% 0.20 12.18% 18.29%
PGS Southern Gas Trading Joint Stock Company 2,389.5 7,024.2 98.9 1,019.0 9.70% 4.14% 1.41% 1.34 19.80% 24.84%
HPW Hai Phong Water Joint Stock Company 2,205.1 1,073.0 98.8 1,062.8 9.30% 4.48% 9.21% 1.07 4.85% 1.88%
VAV VIWACO Joint Stock Company 786.3 675.5 87.2 451.7 19.32% 11.10% 12.92% 0.74 2.83% 17.62%
VLW Vinh Long Water Supply Joint Stock Company 513.6 184.9 79.0 417.9 18.90% 15.38% 42.71% 0.23 5.36% 14.35%
PMW Phu My Water Supply Joint-Stock Company 644.4 345.4 78.3 575.0 13.61% 12.15% 22.66% 0.12 3.58% 0.89%
QPH Que Phong Hydropower Joint Stock Company 493.3 120.3 74.0 371.7 19.92% 15.01% 61.54% 0.33 -0.09% 5.74%
BTP Ba Ria Thermal Power Joint Stock Company 1,599.4 513.5 70.7 1,243.0 5.69% 4.42% 13.78% 0.29 -57.66% -44.39%
TOTAL/AVG 141 companies 530,571 428,159 46,108 283,744 avg: 14.11 avg: 8.54 avg: 17.07 avg: 1.16 avg: 24.77 avg: 29.90
Page 1 / 3 »