MARKET DATA

403 companies (công ty) on HSX — 2024

Total Revenue
Tổng doanh thu
3,898,024
Total Net Profit
Tổng LNST
460,734
Total Assets
Tổng tài sản
21,989,097
Avg ROE
7.2%
Companies
403
403/403 (100%)
Industries
19
INDUSTRY BREAKDOWN
EXPORT
Industry # Revenue Net Profit Assets ROE % Margin % DL
Construction & Materials Xây dựng và Vật liệu 57 147,451 10,058 352,759 7.6 687.4 XLS
Industrial Goods & Services Hàng & Dịch vụ Công nghiệp 41 163,539 13,615 195,702 13.1 14.7 XLS
Food & Beverage Thực phẩm và đồ uống 33 376,285 35,628 470,063 13.4 7.5 XLS
Utilities Điện, nước & xăng dầu khí đốt 37 252,419 18,528 351,542 11.4 18.1 XLS
Real Estate Bất động sản 58 383,067 52,759 2,199,189 -3.7 -102.6 XLS
Basic Resources Tài nguyên Cơ bản 24 279,527 13,988 315,990 3.4 3.2 XLS
Personal & Household Goods Hàng cá nhân & Gia dụng 20 80,465 4,577.7 61,504 9.0 3.8 XLS
Chemicals Hóa chất 25 113,330 12,860 181,714 9.9 11.1 XLS
Health Care Y tế 14 23,093 2,369.8 33,829 9.2 8.3 XLS
Financial Services Dịch vụ tài chính 23 60,335 18,852 496,019 8.6 25.0 XLS
Travel & Leisure Du lịch và Giải trí 10 196,794 12,834 244,986 2.5 20.3 XLS
Media Truyền thông 3 2,111.8 153.8 3,580.2 6.4 6.0 XLS
Banks Ngân hàng 20 970,891 240,279 16,359,201 16.2 23.7 XLS
Technology Công nghệ Thông tin 8 80,203 10,212 99,006 9.0 6.6 XLS
Retail Bán lẻ 12 231,061 5,119.4 110,719 10.4 87.2 XLS
Automobiles & Parts Ô tô và phụ tùng 10 57,021 1,048.3 34,037 -17.9 8.3 XLS
Insurance Bảo hiểm 5 63,990 3,401.5 285,980 11.6 5.6 XLS
Oil & Gas Dầu khí 3 416,441 4,450.2 193,276 5.4 3.0 XLS
Telecommunications Viễn thông 0 XLS
ALL COMPANIES
Ticker Company Industry Total Assets Revenue Net Profit After Tax ROE (%) ROA (%) Net Margin (%)
VHM Vinhomes Joint Stock Company Real Estate 564,209,360,000 102,323,186,000 35,072,686,000 15.89% 6.22% 34.28%
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam Banks 2,085,873,522,000 93,654,841,000 33,853,117,000 17.25% 1.62% 36.15%
BID Joint Stock Commercial Bank for Investment and Development of Vietnam Banks 2,760,791,854,000 138,288,411,000 25,604,037,000 17.67% 0.93% 18.51%
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade Banks 2,385,387,732,000 124,460,685,000 25,482,567,000 17.16% 1.07% 20.47%
MBB Military Commercial Joint Stock Bank Banks 1,128,801,062,000 69,061,893,000 22,951,264,000 19.61% 2.03% 33.23%
TCB Vietnam Technological And Commercial Joint Stock Bank Banks 978,798,549,000 60,089,462,000 21,760,104,000 14.71% 2.22% 36.21%
ACB Asia Commercial Joint Stock Bank Banks 864,005,703,000 50,902,749,000 16,789,768,000 20.12% 1.94% 32.98%
VPB Vietnam Prosperity Joint Stock Commercial Bank Banks 923,847,637,000 81,033,640,000 15,986,826,000 10.86% 1.73% 19.73%
HDB Ho Chi Minh City Development Joint Stock Commercial Bank Banks 697,366,458,000 57,995,528,000 13,247,648,000 23.38% 1.90% 22.84%
HPG Hoa Phat Group Joint Stock Company Basic Resources 224,489,707,554 140,561,387,449 12,020,023,621 10.48% 5.35% 8.55%
GAS PetroVietnam Gas Joint Stock Corporation Utilities 81,854,881,408 103,603,614,927 10,590,120,586 17.20% 12.94% 10.22%
STB SaiGon Thuong Tin Commercial Joint Stock Bank Banks 748,094,546,000 49,988,721,000 10,087,495,000 18.35% 1.35% 20.18%
LPB Fortune Vietnam Joint Stock Commercial Bank Banks 508,330,398,000 34,137,034,000 9,720,900,000 22.43% 1.91% 28.48%
VNM Vietnam Dairy Products Joint Stock Company Food & Beverage 55,049,061,537 61,823,889,922 9,452,892,990 26.13% 17.17% 15.29%
FPT FPT Corporation Technology 71,999,995,679 62,962,652,135 9,427,422,530 26.39% 13.09% 14.97%
SHB Saigon-Hanoi Commercial Joint Stock Bank Banks 747,478,069,000 50,487,346,000 9,321,949,000 16.05% 1.25% 18.46%
HVN Vietnam Airlines Joint Stock Company Travel & Leisure 58,186,613,863 106,911,815,324 7,957,562,758 -85.16% 13.68% 7.44%
MCH Masan Consumer Corporation Food & Beverage 27,899,960,446 31,155,474,119 7,920,537,531 69.92% 28.39% 25.42%
VIB Viet Nam International Commercial Joint Stock Bank Banks 493,158,370,000 32,442,938,000 7,204,470,000 17.21% 1.46% 22.21%
TPB Tien Phong Commercial Joint Stock Bank Banks 418,028,391,000 25,948,638,000 6,071,634,000 16.15% 1.45% 23.40%
MSB Vietnam Maritime Commercial Joint Stock Bank Banks 320,148,089,000 18,681,257,000 5,519,377,000 14.99% 1.72% 29.54%
VIC VinGroup Joint Stock Company Real Estate 836,603,903,000 189,090,599,000 5,276,058,000 3.43% 0.63% 2.79%
GVR Viet Nam Rubber Group - Joint Stock Company Chemicals 83,383,682,512 26,267,016,733 4,826,666,027 8.27% 5.79% 18.38%
SSB Southeast Asia Commercial Joint Stock Bank Banks 325,698,848,000 20,716,605,000 4,816,026,000 13.76% 1.48% 23.25%
SAB Saigon Beer - Alcohol - Beverage Corporation Food & Beverage 33,439,406,365 32,164,260,254 4,494,773,427 18.39% 13.44% 13.97%
MSN Masan Group Corporation Food & Beverage 147,584,718,000 83,456,446,000 4,272,384,000 10.48% 2.89% 5.12%
VRE Vincom Retail Joint Stock Company Real Estate 55,226,155,000 8,939,117,000 4,095,780,000 9.77% 7.42% 45.82%
TCX Techcom Securities Joint Stock Company Financial Services 53,244,133,820 7,615,253,241 3,849,694,924 14.64% 7.23% 50.55%
MWG Mobile World Investment Corporation Retail 70,437,775,722 135,225,101,299 3,733,288,229 13.28% 5.30% 2.76%
NAB Nam A Commercial Joint Stock Bank Banks 245,128,983,000 17,411,707,000 3,607,093,000 18.70% 1.47% 20.72%
EIB Vietnam Export Import Commercial Joint Stock Bank Banks 239,767,994,000 13,234,075,000 3,326,804,000 13.25% 1.39% 25.14%
OCB Orient Commercial Joint Stock Bank Banks 276,486,854,526 17,954,213,013 3,173,423,227 10.02% 1.15% 17.68%
PLX Vietnam National Petroleum Group Oil & Gas 81,274,634,873 284,124,014,890 3,161,151,941 10.79% 3.89% 1.11%
DGC Ducgiang Chemicals Group Joint Stock Company Chemicals 15,821,258,624 9,870,655,430 3,107,401,820 22.68% 19.64% 31.48%
SSI SSI Securities Corporation Financial Services 73,507,302,560 8,529,279,575 2,845,109,033 10.61% 3.87% 33.36%
GEX Gelex Group Joint Stock Company Industrial Goods & Services 53,782,318,219 34,060,209,910 2,669,330,469 11.48% 4.96% 7.84%
VPL Vinpearl Joint Stock Company Travel & Leisure 76,483,141,000 14,388,176,000 2,550,034,000 8.10% 3.33% 17.72%
VCK VPS Securities Joint Stock Company Financial Services 30,367,897,671 6,466,321,679 2,518,762,412 22.17% 8.29% 38.95%
REE Refrigeration Electrical Engineering Corporation Utilities 36,362,339,884 8,394,604,176 2,396,000,255 10.67% 6.59% 28.54%
BCM Becamex Investment And Industrial Development Group Real Estate 58,780,757,768 5,313,486,976 2,395,046,491 11.58% 4.07% 45.07%
BVH Bao Viet Holdings Insurance 251,286,326,838 42,669,681,560 2,194,168,603 9.31% 0.87% 5.14%
PNJ Phu Nhuan Jewelry Joint Stock Company Personal & Household Goods 17,207,730,778 38,232,401,184 2,112,916,283 18.77% 12.28% 5.53%
GMD Gemadept Corporation Industrial Goods & Services 17,997,853,313 4,832,024,799 1,923,583,483 13.97% 10.69% 39.81%
VND VNDIRECT Securities Corporation Financial Services 44,294,776,672 5,324,944,465 1,718,425,030 8.72% 3.88% 32.27%
GEE GELEX Electricity Joint Stock Company Industrial Goods & Services 12,903,267,306 21,351,265,987 1,714,575,846 24.66% 13.29% 8.03%
PVT PetroVietNam Transportation Corporation Industrial Goods & Services 19,858,153,053 11,732,148,062 1,469,628,361 14.15% 7.40% 12.53%
DCM PetroVietnam Ca Mau Fertilizer Corporation Chemicals 15,728,847,338 13,942,548,247 1,428,006,581 14.03% 9.08% 10.24%
VJC VietJet Aviation Joint Stock Company Travel & Leisure 99,315,254,785 72,045,286,344 1,404,003,393 8.20% 1.41% 1.95%
NLG Nam Long Investment Corporation Real Estate 30,318,114,011 7,196,050,482 1,387,388,525 9.52% 4.58% 19.28%
TCH Hoang Huy Investment Financial Services Joint Stock Company Real Estate 15,348,641,512 5,427,392,898 1,382,828,902 10.42% 9.01% 25.48%
VHC Vinh Hoan Corporation Food & Beverage 12,234,180,222 12,567,803,303 1,302,647,623 14.48% 10.65% 10.36%
SIP Saigon VRG Investment Corporation Real Estate 25,052,880,615 7,804,642,332 1,278,834,016 26.27% 5.10% 16.39%
POW PetroVietnam Power Corporation Utilities 79,915,032,730 30,305,634,269 1,211,341,955 3.49% 1.52% 4.00%
VGC Viglacera Corporation - JSC Construction & Materials 24,827,418,928 12,051,482,640 1,187,618,593 11.93% 4.78% 9.85%
PAN The PAN Group Joint Stock Company Food & Beverage 23,840,652,907 16,757,498,727 1,167,068,107 13.17% 4.90% 6.96%
VCG Viet Nam Construction And Import - Export Joint Stock Corporation Construction & Materials 29,440,638,023 12,870,215,464 1,108,393,558 9.97% 3.76% 8.61%
GEL GELEX Infrastructure Joint Stock Company Construction & Materials 35,575,805,256 12,857,778,342 1,098,751,887 6.58% 3.09% 8.55%
HAG Hoang Anh Gia Lai Joint Stock Company Food & Beverage 22,280,815,839 5,894,531,814 1,060,121,821 11.37% 4.76% 17.98%
HCM Ho Chi Minh City Securities Corporation Financial Services 31,339,637,399 4,276,240,392 1,039,655,044 9.95% 3.32% 24.31%
HPA Hoa Phat Agriculture Development Joint Stock Company Food & Beverage 4,676,230,710 7,083,824,824 1,030,854,385 31.82% 22.04% 14.55%
BMP Binh Minh Plastics Joint Stock Company Construction & Materials 3,200,494,976 4,678,619,414 990,761,729 36.67% 30.96% 21.18%
VPX VPBank Securities JSC Financial Services 26,713,926,794 2,482,994,167 975,680,399 5.61% 3.65% 39.29%
VCI Vietcap Securities Joint Stock Company Financial Services 26,592,124,479 3,695,525,335 910,692,113 7.04% 3.42% 24.64%
KLB Kien Long Commercial Joint Stock Bank Banks 92,176,268,000 7,111,246,000 887,494,000 13.44% 0.96% 12.48%
SBT Thanh Thanh Cong - Bien Hoa Joint Stock Company Food & Beverage 33,959,461,159 30,043,509,412 876,674,434 8.31% 2.58% 2.92%
VAB Vietnam-Asia Commercial Joint Stock Bank Banks 119,832,036,693 7,289,559,255 867,024,902 9.79% 0.72% 11.89%
BCG Bamboo Capital Group Joint Stock Company Financial Services 46,522,627,426 4,731,106,990 844,797,961 3.95% 1.82% 17.86%
KDH Khang Dien House Trading and Investment Joint Stock Company Real Estate 30,757,719,910 3,295,129,859 803,639,057 4.13% 2.61% 24.39%
HAH Hai An Transport and Stevedoring Joint Stock Company Industrial Goods & Services 7,289,524,569 3,992,094,957 800,226,211 20.15% 10.98% 20.05%
LGC CII Bridges and Roads Investment Joint Stock Company Construction & Materials 23,463,511,747 2,606,007,502 791,644,172 13.93% 3.37% 30.38%
DHG DHG Pharmaceutical Joint Stock Company Health Care 5,959,243,276 5,714,422,856 775,985,500 18.95% 13.02% 13.58%
DBC DABACO Group Food & Beverage 14,121,555,828 13,739,362,734 769,083,752 11.37% 5.45% 5.60%
CRV CRV Real Estate Group Joint Stock Company Real Estate 9,155,803,095 3,163,974,405 756,749,218 9.64% 8.27% 23.92%
PC1 PC1 Group Joint Stock Company Construction & Materials 20,987,644,741 10,088,901,621 709,975,394 9.20% 3.38% 7.04%
PVD PetroVietNam Driling & Well Service Corporation Oil & Gas 23,614,557,761 9,289,871,699 697,970,710 4.35% 2.96% 7.51%
SCS Saigon Cargo Service Corporation Travel & Leisure 1,897,525,111 1,036,882,046 692,827,864 49.28% 36.51% 66.82%
TAL Taseco Land Investment Joint Stock Company Real Estate 9,324,138,412 1,684,453,453 685,099,950 16.22% 7.35% 40.67%
VIX VIX Securities Joint Stock Company Financial Services 19,606,325,398 1,837,806,618 663,319,959 4.13% 3.38% 36.09%
BWE Binh Duong Water - Environment Corporation - Joint Stock Company Utilities 14,199,525,343 3,958,997,823 660,580,621 11.98% 4.65% 16.69%
CII Ho Chi Minh City Infrastructure Investment Joint Stock Company Construction & Materials 36,722,431,034 3,182,495,931 620,742,171 6.78% 1.69% 19.50%
NTL Tu Liem Urban Development Joint Stock Company Real Estate 2,178,124,954 1,441,314,356 620,095,407 35.27% 28.47% 43.02%
RAL Rang Dong Light Source and Vacuum Flask Joint Stock Company Personal & Household Goods 8,308,862,348 8,413,912,097 593,086,599 17.95% 7.14% 7.05%
BSR Binh Son Refining and Petrochemical Joint Stock Company Oil & Gas 88,386,867,729 123,027,063,880 591,091,587 1.06% 0.67% 0.48%
HSG Hoa Sen Group Basic Resources 19,800,192,676 41,040,440,243 576,846,402 5.19% 2.91% 1.41%
FTS FPT Securities Joint Stock Company Financial Services 9,759,561,100 1,147,748,531 567,317,494 13.78% 5.81% 49.43%
EVF EVN General Finance Joint Stock Company Financial Services 59,598,561,000 4,276,780,000 560,822,000 6.23% 0.94% 13.11%
DPM Petrovietnam Fertilizer and Chemicals Corporation Chemicals 16,552,286,448 13,657,031,177 554,266,541 4.96% 3.35% 4.06%
CTR Viettel Construction Joint Stock Corporation Construction & Materials 7,106,257,864 12,609,519,560 538,221,178 28.86% 7.57% 4.27%
BIC BIDV Insurance Corporation Insurance 8,684,226,098 5,524,525,927 498,866,331 16.84% 5.74% 9.03%
HHV Deo Ca Traffic Infrastructure Investment Joint Stock Company Construction & Materials 38,906,360,732 3,308,251,591 495,104,828 4.53% 1.27% 14.97%
PHR Phuoc Hoa Rubber Joint Stock Company Chemicals 5,931,927,852 1,634,916,531 483,021,699 12.32% 8.14% 29.54%
VFG Vietnam Fumigation Joint Stock Company Chemicals 2,495,777,592 3,807,316,034 471,270,606 29.35% 18.88% 12.38%
TLG Thien Long Group Corporation Personal & Household Goods 3,359,561,363 3,772,752,572 460,197,857 19.61% 13.70% 12.20%
DXG Dat Xanh Group Joint Stock Company Real Estate 29,183,374,176 4,795,471,318 453,428,104 2.98% 1.55% 9.46%
NKG Nam Kim Steel Joint Stock Company Basic Resources 13,519,085,553 20,707,517,192 453,008,144 7.72% 3.35% 2.19%
DGW Digiworld Corp. Retail 8,499,324,394 22,561,138,072 448,547,310 14.89% 5.28% 1.99%
VSH Vinh Son - Song Hinh Hydropower Joint Stock Company Utilities 8,607,882,329 1,825,139,095 448,329,469 9.57% 5.21% 24.56%
HDG Ha Do Joint Stock Company Real Estate 13,849,363,319 2,774,708,549 447,271,054 6.06% 3.23% 16.12%
VCF VinaCafé Bien Hoa Joint Stock Company Food & Beverage 2,488,488,060 2,573,987,027 446,437,315 23.56% 17.94% 17.34%
MSH Song Hong Garment Joint Stock Company Personal & Household Goods 4,523,188,931 5,280,403,155 442,490,050 21.53% 9.78% 8.38%
1 2 3 4 5 »