STOCK SCREENER

Filter 1548 companies by financial criteria. 369 match.

Presets: HIGH PROFIT HIGH GROWTH VALUE BLUE CHIPS LOW LEVERAGE TOP BANKS HEALTHY
RESET
Matches
369
of 1548
Avg ROE
13.1%
Total Net Profit
347,852 tỷ
Total Revenue
2,319,177 tỷ
EXPORT ALL 369
Ticker Total Assets Revenue Net Profit After Tax
VHM 787,857,267,000 153,270,923,000 43,334,776,000
CTG 2,767,699,300,000 143,142,328,000 34,857,442,000
MBB 1,615,763,927,000 89,088,116,000 27,382,978,000
VPB 1,260,149,596,000 101,258,954,000 24,354,596,000
HDB 931,101,281,000 67,992,416,000 17,052,704,000
VEF 22,556,108,000 44,724,577,000 15,402,827,000
LPB 605,584,514,000 39,291,632,000 11,422,379,000
VGI 81,473,834,207 44,187,803,004 11,272,721,568
VIC 1,118,622,625,000 331,874,704,000 11,064,814,000
KSF 119,581,028,368 20,259,881,161 8,846,973,280
TPB 505,871,568,000 30,747,083,000 7,379,698,000
MWG 83,945,619,612 156,836,115,055 7,072,622,886
TCX 80,632,256,999 11,217,426,515 5,683,331,855
VIX 34,167,047,237 8,279,145,385 5,410,022,178
BSR 85,143,227,487 141,582,149,107 5,216,952,296
NAB 418,333,322,000 22,356,378,000 4,182,234,000
VCG 31,529,887,361 16,064,470,538 4,129,937,682
SSI 94,049,979,396 12,930,736,690 4,106,880,734
OCB 322,949,479,567 21,118,345,862 4,010,081,114
HHS 23,460,150,062 892,760,411 3,587,951,622
VCK 48,402,380,274 8,260,714,446 3,578,662,787
VPX 73,017,077,466 7,910,042,926 3,569,118,213
BCM 60,908,205,783 6,972,462,397 3,516,021,531
GEE 16,345,960,485 25,659,652,864 3,417,130,507
REE 40,074,851,709 10,025,550,895 3,150,404,939
ABB 220,494,731,000 13,604,093,000 2,808,626,000
HAG 26,892,470,553 7,493,026,643 2,242,953,444
GMD 19,777,415,642 5,945,565,383 2,224,187,271
KBC 69,581,173,767 6,687,125,604 2,208,140,955
SNZ 22,299,656,283 6,796,157,810 2,130,557,946
VND 51,628,903,137 6,640,194,325 2,022,085,027
DCM 17,643,638,368 17,223,063,259 1,961,837,625
KLB 103,302,689,000 8,397,136,000 1,856,178,000
KDH 34,074,020,087 4,689,097,351 1,626,638,365
HPA 4,700,316,113 8,326,182,949 1,600,250,991
SJG 22,713,734,411 6,640,252,163 1,516,763,734
HAH 8,713,614,968 5,091,077,367 1,400,895,157
PC1 24,564,239,790 13,085,139,133 1,364,514,602
SHS 23,031,886,182 3,668,535,264 1,343,177,484
VCI 36,005,864,836 4,980,201,525 1,341,954,507
VAB 140,486,060,430 9,575,808,324 1,301,934,168
BMP 3,378,833,590 5,601,791,814 1,228,735,174
VBB 196,771,033,000 11,980,393,000 1,209,590,000
PVI 44,512,136,900 27,319,153,390 1,152,106,947
MBS 30,776,329,986 3,639,425,145 1,130,872,997
NT2 9,273,311,226 7,958,219,701 1,130,284,803
TOS 8,146,524,309 5,403,287,960 1,123,701,406
AIG 12,255,996,142 15,597,219,943 1,112,495,958
DPM 17,776,328,981 16,820,114,094 1,095,006,518
TIN 17,641,693,551 3,792,921,454 1,072,634,874
PVD 28,311,318,275 10,916,486,797 1,050,480,931
ANV 5,824,715,467 6,992,490,669 999,477,865
NTP 7,047,661,472 6,950,030,144 992,866,044
FRT 23,714,236,170 51,232,049,641 984,239,727
GEG 15,110,888,032 2,998,867,343 946,778,853
EVF 83,058,158,000 5,501,970,000 894,337,000
VSH 8,171,336,734 2,304,086,752 862,609,956
BCG 46,522,627,426 4,731,106,990 844,797,961
F88 6,825,736,077 3,105,040,828 719,375,090
DDV 3,038,988,023 5,651,994,007 630,831,837
DIG 19,017,962,270 5,006,715,942 623,950,551
HUT 55,293,240,391 37,004,575,747 623,295,376
MML 11,367,658,353 9,571,422,893 618,960,876
PGB 88,881,826,000 4,731,668,000 614,654,000
IJC 10,332,808,829 1,696,093,090 597,354,379
CTS 12,410,698,821 2,095,841,946 577,371,585
DGW 11,259,354,887 27,242,826,033 554,897,160
TVN 28,038,438,865 44,392,494,526 552,133,680
SBH 2,215,701,944 989,975,571 549,827,245
ACG 6,971,999,973 4,647,959,534 503,747,931
DXS 16,918,310,770 3,939,240,908 498,425,762
BSI 16,627,752,225 2,097,190,452 493,666,034
VCP 6,315,038,534 2,286,794,340 481,102,683
HNA 3,969,431,150 1,153,630,424 475,813,408
HGM 623,783,478 694,766,754 475,654,255
CHP 2,616,813,677 998,866,036 458,324,073
CTD 29,701,487,775 24,884,629,649 456,211,889
DPG 8,127,916,614 4,483,983,693 445,137,889
PDN 1,843,894,445 1,575,696,775 436,494,432
BVB 133,047,699,000 8,192,172,000 416,672,000
NCT 969,267,945 1,211,823,908 386,889,264
BVL 2,545,542,064 1,470,059,672 369,627,832
DTD 2,594,003,739 824,786,714 368,316,915
PET 13,560,332,274 22,348,046,528 351,250,665
AGX 1,201,306,138 1,568,381,805 344,627,956
PDR 4,752,318,414 1,188,730,847 340,589,708
AST 1,031,257,649 1,726,948,551 325,754,906
VVS 5,116,010,983 8,085,571,582 321,140,048
SCG 11,769,811,012 6,520,580,662 317,748,142
LHG 3,276,325,195 690,685,977 292,457,205
DTP 1,580,665,727 1,707,979,342 283,740,095
DSC 7,059,957,843 695,006,937 275,195,244
DSE 15,139,226,705 1,457,912,226 272,529,627
VPD 1,780,695,197 695,890,669 262,381,151
D2D 1,401,890,509 780,962,493 239,896,750
PRE 7,461,524,730 1,708,760,613 239,609,897
SZG 4,793,389,533 649,700,056 236,633,499
DNN 1,562,688,701 774,253,059 234,036,432
SEA 2,759,442,138 757,351,630 228,841,968
TBD 2,295,819,346 2,913,988,759 220,741,967
1/4 »