VN100 INDEX

100 companies — 2022

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
VN30 HNX30 VN100 VNALL
Total Revenue
Tổng doanh thu
2,730,371 tỷ
Total Net Profit
Tổng LNST
368,935 tỷ
Total Assets
Tổng T.Sản
15,488,848 tỷ
Avg ROE
14.7%
Avg ROA
6.3%
Avg Margin
19.8%
Ticker Company Industry Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam Banks 1,813,815,170,000 88,112,700,000 29,919,054,000 135,646,085,000 22.06% 1.65% 33.96% 12.37
VHM Vinhomes Joint Stock Company Real Estate 361,812,647,000 62,392,603,000 29,161,590,000 148,521,843,000 19.63% 8.06% 46.74% 1.44
TCB Vietnam Technological And Commercial Joint Stock Bank Banks 699,032,544,000 44,752,636,000 20,436,426,000 113,424,966,000 18.02% 2.92% 45.67% 5.16
BID Joint Stock Commercial Bank for Investment and Development of Vietnam Banks 2,120,676,711,000 121,000,733,000 18,347,767,000 104,117,748,000 17.62% 0.87% 15.16% 19.37
MBB Military Commercial Joint Stock Bank Banks 728,532,373,000 52,485,812,000 18,155,185,000 79,613,219,000 22.80% 2.49% 34.59% 8.15
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade Banks 1,808,810,868,000 104,664,634,000 16,983,645,000 108,316,308,000 15.68% 0.94% 16.23% 15.70
VPB Vietnam Prosperity Joint Stock Commercial Bank Banks 631,012,886,000 62,200,250,000 16,908,807,000 103,501,920,000 16.34% 2.68% 27.18% 5.10
GAS PetroVietnam Gas Joint Stock Corporation Utilities 82,662,652,366 100,723,549,227 15,066,392,289 61,173,563,555 24.63% 18.23% 14.96% 0.35
BSR Binh Son Refining and Petrochemical Joint Stock Company Oil & Gas 78,487,929,062 167,126,456,808 14,669,336,789 51,190,346,872 28.66% 18.69% 8.78% 0.53
ACB Asia Commercial Joint Stock Bank Banks 607,875,185,000 40,698,834,000 13,688,193,000 58,438,663,000 23.42% 2.25% 33.63% 9.40
VNM Vietnam Dairy Products Joint Stock Company Food & Beverage 48,482,664,236 60,074,730,223 8,577,575,320 32,816,518,355 26.14% 17.69% 14.28% 0.48
VIB Viet Nam International Commercial Joint Stock Bank Banks 342,798,925,000 27,509,339,000 8,468,767,000 32,651,042,000 25.94% 2.47% 30.79% 9.50
HPG Hoa Phat Group Joint Stock Company Basic Resources 170,335,521,637 142,770,810,677 8,444,429,055 96,112,939,616 8.79% 4.96% 5.91% 0.77
HDB Ho Chi Minh City Development Joint Stock Commercial Bank Banks 416,273,023,000 33,323,404,000 8,209,470,000 38,994,886,000 21.05% 1.97% 24.64% 9.68
SHB Saigon-Hanoi Commercial Joint Stock Bank Banks 550,904,120,000 40,773,670,000 7,728,918,000 42,904,471,000 18.01% 1.40% 18.96% 11.84
FPT FPT Corporation Technology 51,650,403,735 44,023,010,881 6,491,343,454 25,353,374,688 25.60% 12.57% 14.75% 1.04
TPB Tien Phong Commercial Joint Stock Bank Banks 328,634,007,000 21,811,015,000 6,260,744,000 32,238,981,000 19.42% 1.91% 28.70% 9.19
DGC Ducgiang Chemicals Group Joint Stock Company Chemicals 13,405,182,747 14,444,995,605 6,036,982,867 10,833,653,939 55.72% 45.03% 41.79% 0.24
DPM Petrovietnam Fertilizer and Chemicals Corporation Chemicals 17,698,795,736 18,744,713,575 5,584,891,286 14,017,438,765 39.84% 31.56% 29.79% 0.26
SAB Saigon Beer - Alcohol - Beverage Corporation Food & Beverage 34,465,075,616 35,235,899,124 5,499,797,977 24,590,845,919 22.37% 15.96% 15.61% 0.40
STB SaiGon Thuong Tin Commercial Joint Stock Bank Banks 591,907,695,000 37,390,848,000 5,040,695,000 38,626,996,000 13.05% 0.85% 13.48% 14.32
MSN Masan Group Corporation Food & Beverage 141,342,815,000 76,380,750,000 4,754,384,000 36,636,739,000 12.98% 3.36% 6.22% 2.86
GVR Viet Nam Rubber Group - Joint Stock Company Chemicals 78,376,929,962 25,483,889,270 4,753,259,290 53,391,768,872 8.90% 6.06% 18.65% 0.47
MSB Vietnam Maritime Commercial Joint Stock Bank Banks 212,775,858,000 13,252,114,000 4,616,213,000 26,653,998,000 17.32% 2.17% 34.83% 6.98
LPB Fortune Vietnam Joint Stock Commercial Bank Banks 327,745,847,000 25,225,644,000 4,510,253,000 24,055,154,000 18.75% 1.38% 17.88% 12.62
DCM PetroVietnam Ca Mau Fertilizer Corporation Chemicals 14,166,860,720 16,380,039,771 4,321,080,735 10,605,448,817 40.74% 30.50% 26.38% 0.34
VPL Vinpearl Joint Stock Company Travel & Leisure 56,003,207,000 7,174,004,000 4,229,664,000 8,470,061,000 49.94% 7.55% 58.96% 5.61
MWG Mobile World Investment Corporation Retail 55,834,095,614 134,722,248,888 4,101,714,425 23,932,581,518 17.14% 7.35% 3.04% 1.33
SSB Southeast Asia Commercial Joint Stock Bank Banks 231,423,056,000 15,149,800,000 4,052,928,000 26,232,220,000 15.45% 1.75% 26.75% 7.82
REE Refrigeration Electrical Engineering Corporation Utilities 33,914,556,734 9,377,949,892 3,515,376,975 19,203,692,613 18.31% 10.37% 37.49% 0.77
OCB Orient Commercial Joint Stock Bank Banks 193,994,237,851 14,067,732,085 3,509,717,945 25,272,239,383 13.89% 1.81% 24.95% 6.68
EIB Vietnam Export Import Commercial Joint Stock Bank Banks 185,056,051,000 12,170,179,000 2,945,752,000 20,479,900,000 14.38% 1.59% 24.20% 8.04
VRE Vincom Retail Joint Stock Company Real Estate 42,701,088,000 7,361,437,000 2,777,128,000 33,424,690,000 8.31% 6.50% 37.73% 0.28
POW PetroVietnam Power Corporation Utilities 56,843,244,855 28,224,118,056 2,552,928,570 33,281,450,502 7.67% 4.49% 9.05% 0.71
NVL No Va Land Investment Group Corporation Real Estate 257,734,876,168 11,150,728,887 2,181,530,211 44,817,730,380 4.87% 0.85% 19.56% 4.75
VIC VinGroup Joint Stock Company Real Estate 577,407,240,000 101,809,529,000 2,044,344,000 135,655,449,000 1.51% 0.35% 2.01% 3.26
VHC Vinh Hoan Corporation Food & Beverage 11,583,289,703 13,463,916,114 2,012,919,885 7,694,388,199 26.16% 17.38% 14.95% 0.51
VGC Viglacera Corporation - JSC Construction & Materials 22,958,921,409 14,607,943,556 1,913,038,535 9,044,584,239 21.15% 8.33% 13.10% 1.53
PLX Vietnam National Petroleum Group Oil & Gas 74,475,615,486 304,171,606,609 1,902,233,338 27,782,610,644 6.85% 2.55% 0.63% 1.68
PNJ Phu Nhuan Jewelry Joint Stock Company Personal & Household Goods 13,337,124,649 34,211,128,942 1,810,691,843 8,444,094,655 21.44% 13.58% 5.29% 0.58
NAB Nam A Commercial Joint Stock Bank Banks 177,578,734,000 12,966,350,000 1,807,876,000 12,649,780,000 14.29% 1.02% 13.94% 13.04
BCM Becamex Investment And Industrial Development Group Real Estate 48,289,575,211 6,527,468,021 1,714,339,267 17,945,127,535 9.55% 3.55% 26.26% 1.69
SSI SSI Securities Corporation Financial Services 52,226,382,886 6,335,823,058 1,697,693,169 22,383,881,965 7.58% 3.25% 26.80% 1.33
BVH Bao Viet Holdings Insurance 201,663,976,385 40,688,247,075 1,625,606,380 21,270,957,605 7.64% 0.81% 4.00% 8.48
KBC Kinh Bac City Development Holding Corporation Real Estate 34,906,513,197 1,397,476,163 1,576,529,041 17,845,519,292 8.83% 4.52% 112.81% 0.96
GEX Gelex Group Joint Stock Company Industrial Goods & Services 52,384,834,524 32,262,726,562 1,531,756,801 20,996,098,954 7.30% 2.92% 4.75% 1.49
HDG Ha Do Joint Stock Company Real Estate 15,104,924,433 3,581,190,678 1,361,903,402 6,548,011,548 20.80% 9.02% 38.03% 1.31
VND VNDIRECT Securities Corporation Financial Services 38,870,604,503 6,829,223,754 1,220,279,791 14,514,668,929 8.41% 3.14% 17.87% 1.68
GMD Gemadept Corporation Industrial Goods & Services 13,030,653,010 3,898,243,609 1,161,293,797 7,947,756,020 14.61% 8.91% 29.79% 0.64
PDR Phat Dat Real Estate Development Corporation Real Estate 22,843,295,507 1,504,574,749 1,160,632,130 9,260,529,767 12.53% 5.08% 77.14% 1.47
PVT PetroVietNam Transportation Corporation Industrial Goods & Services 14,251,652,955 9,047,363,208 1,155,847,084 8,014,058,774 14.42% 8.11% 12.78% 0.78
HAG Hoang Anh Gia Lai Joint Stock Company Food & Beverage 19,798,387,553 5,197,982,826 1,124,674,840 5,194,743,341 21.65% 5.68% 21.64% 2.81
KDH Khang Dien House Trading and Investment Joint Stock Company Real Estate 21,539,250,652 2,973,585,022 1,082,246,744 11,794,533,384 9.18% 5.02% 36.40% 0.83
SIP Saigon VRG Investment Corporation Real Estate 19,003,421,931 6,036,955,711 1,009,895,794 3,660,833,039 27.59% 5.31% 16.73% 4.19
GEE GELEX Electricity Joint Stock Company Industrial Goods & Services 17,419,623,160 16,822,823,680 971,604,932 6,000,424,392 16.19% 5.58% 5.78% 1.90
VCG Viet Nam Construction And Import - Export Joint Stock Corporation Construction & Materials 31,999,304,114 8,452,904,870 930,757,995 9,833,632,523 9.47% 2.91% 11.01% 2.24
PHR Phuoc Hoa Rubber Joint Stock Company Chemicals 6,328,511,411 1,711,767,583 925,732,134 3,434,815,186 26.95% 14.63% 54.08% 0.84
NT2 PetroVietnam Power Nhon Trach 2 Joint Stock Company Utilities 7,444,781,926 8,787,691,489 883,417,416 4,613,841,701 19.15% 11.87% 10.05% 0.61
VCI Vietcap Securities Joint Stock Company Financial Services 14,242,751,317 3,156,242,736 868,978,186 6,495,468,172 13.38% 6.10% 27.53% 1.19
NLG Nam Long Investment Corporation Real Estate 27,084,709,103 4,338,841,418 865,545,546 13,315,130,184 6.50% 3.20% 19.95% 1.03
CII Ho Chi Minh City Infrastructure Investment Joint Stock Company Construction & Materials 28,559,496,485 5,901,690,577 860,548,281 8,301,006,107 10.37% 3.01% 14.58% 2.44
HCM Ho Chi Minh City Securities Corporation Financial Services 15,446,955,045 3,901,444,793 852,487,876 7,891,832,336 10.80% 5.52% 21.85% 0.96
PAN The PAN Group Joint Stock Company Food & Beverage 16,081,598,047 14,094,610,979 794,302,277 7,878,383,782 10.08% 4.94% 5.64% 1.04
BWE Binh Duong Water - Environment Corporation - Joint Stock Company Utilities 9,987,292,158 3,483,746,675 746,559,671 4,537,838,456 16.45% 7.48% 21.43% 1.20
BMP Binh Minh Plastics Joint Stock Company Construction & Materials 3,044,791,994 5,824,833,256 694,268,766 2,621,318,604 26.49% 22.80% 11.92% 0.16
DGW Digiworld Corp. Retail 6,355,421,124 22,107,364,605 683,602,347 2,423,281,733 28.21% 10.76% 3.09% 1.62
ANV Nam Viet Corporation Food & Beverage 5,467,653,138 4,934,505,844 673,745,234 2,882,202,985 23.38% 12.32% 13.65% 0.90
SCS Saigon Cargo Service Corporation Travel & Leisure 1,555,571,267 851,017,793 646,146,570 1,433,656,104 45.07% 41.54% 75.93% 0.09
SBT Thanh Thanh Cong - Bien Hoa Joint Stock Company Food & Beverage 29,934,286,418 24,827,645,155 604,644,934 10,504,368,681 5.76% 2.02% 2.44% 1.85
PC1 PC1 Group Joint Stock Company Construction & Materials 21,754,413,518 8,357,602,470 536,931,904 7,172,746,083 7.49% 2.47% 6.42% 2.03
DXG Dat Xanh Group Joint Stock Company Real Estate 30,320,666,425 5,555,817,962 533,706,668 14,084,931,650 3.79% 1.76% 9.61% 1.15
DXS Dat Xanh Real Estate Services Joint Stock Company Real Estate 16,602,259,162 4,140,392,579 529,940,300 8,284,883,864 6.40% 3.19% 12.80% 1.00
VPI Van Phu Real Estate Development Joint Stock Company Real Estate 11,095,990,357 2,199,424,077 492,349,552 3,758,706,656 13.10% 4.44% 22.39% 1.95
TCH Hoang Huy Investment Financial Services Joint Stock Company Real Estate 14,176,420,432 2,093,239,829 480,168,968 11,656,119,935 4.12% 3.39% 22.94% 0.22
CTR Viettel Construction Joint Stock Corporation Construction & Materials 6,040,964,528 9,369,884,427 442,925,218 1,624,831,569 27.26% 7.33% 4.73% 2.72
HDC Ba Ria - Vung Tau House Development Joint Stock Company Real Estate 4,421,840,766 1,303,389,522 420,619,323 1,863,771,852 22.57% 9.51% 32.27% 1.37
FRT FPT Digital Retail Joint Stock Company Retail 10,523,796,935 30,276,710,796 398,074,197 2,049,335,540 19.42% 3.78% 1.31% 4.14
VSC Viet Nam Container Shipping Joint Stock Company Industrial Goods & Services 4,366,810,324 2,007,397,495 393,139,127 3,201,200,347 12.28% 9.00% 19.58% 0.36
KDC KIDO Group Corporation Food & Beverage 14,004,792,679 12,787,155,346 374,655,514 7,052,727,627 5.31% 2.68% 2.93% 0.99
EVF EVN General Finance Joint Stock Company Financial Services 42,197,921,000 2,666,756,000 365,787,000 4,335,080,000 8.44% 0.87% 13.72% 8.73
CMG CMC Corporation Technology 6,561,871,141 7,668,581,526 355,088,777 3,122,742,548 11.37% 5.41% 4.63% 1.10
FTS FPT Securities Joint Stock Company Financial Services 5,287,996,409 850,241,318 318,225,401 3,348,029,743 9.50% 6.02% 37.43% 0.58
VIX VIX Securities Joint Stock Company Financial Services 8,148,069,614 1,187,448,694 311,985,384 7,863,073,699 3.97% 3.83% 26.27% 0.04
HHV Deo Ca Traffic Infrastructure Investment Joint Stock Company Construction & Materials 35,653,232,485 2,094,582,751 297,409,289 5,102,704,967 5.83% 0.83% 14.20% 5.35
HT1 VICEM Ha Tien Cement Joint Stock Company Construction & Materials 9,385,057,538 9,473,516,917 257,965,896 5,112,622,181 5.05% 2.75% 2.72% 0.84
VTP Viettel Post Joint Stock Corporation Industrial Goods & Services 5,731,172,470 21,628,809,150 256,643,840 1,389,820,785 18.47% 4.48% 1.19% 3.12
HSG Hoa Sen Group Basic Resources 17,025,411,188 50,090,135,319 251,320,306 10,883,569,968 2.31% 1.48% 0.50% 0.56
IMP Imexpharm Corporation Health Care 2,276,943,568 1,676,311,518 223,540,318 1,894,446,893 11.80% 9.82% 13.34% 0.20
SZC Sonadezi Chau Duc Shareholding Company Real Estate 6,334,995,627 858,888,564 197,366,645 1,534,252,109 12.86% 3.12% 22.98% 3.13
DIG Development Investment Construction Joint Stock Corporation Real Estate 14,747,796,228 1,930,222,594 191,366,036 7,794,735,007 2.46% 1.30% 9.91% 0.89
SJS SJ Group Joint Stock Company Real Estate 6,779,527,701 379,810,851 120,645,453 2,575,442,543 4.68% 1.78% 31.76% 1.63
BSI BIDV Joint Stock Securities Company Financial Services 5,591,086,509 1,089,005,392 112,370,678 4,366,397,458 2.57% 2.01% 10.32% 0.28
DSE DNSE Securities Joint Stock Company Financial Services 6,409,144,848 452,087,667 77,762,818 3,136,361,147 2.48% 1.21% 17.20% 1.04
CTS Vietinbank Securities Joint Stock Company Financial Services 5,036,970,413 872,155,113 71,067,936 1,854,319,844 3.83% 1.41% 8.15% 1.72
KOS KOSY Joint Stock Company Real Estate 4,835,564,263 1,343,460,401 21,830,001 2,285,227,096 0.96% 0.45% 1.62% 1.12
CTD Coteccons Construction Joint Stock Company Construction & Materials 18,967,071,947 14,538,688,107 20,791,833 8,213,962,257 0.25% 0.11% 0.14% 1.31
DBC DABACO Group Food & Beverage 12,974,103,921 11,687,827,152 5,194,587 4,641,227,663 0.11% 0.04% 0.04% 1.80
NKG Nam Kim Steel Joint Stock Company Basic Resources 13,460,759,830 23,128,328,991 -124,684,838 5,319,650,135 -2.34% -0.93% -0.54% 1.53
PVD PetroVietNam Driling & Well Service Corporation Oil & Gas 20,704,046,691 5,431,604,614 -154,856,438 14,078,509,303 -1.10% -0.75% -2.85% 0.47
VJC VietJet Aviation Joint Stock Company Travel & Leisure 68,036,964,433 40,141,863,488 -2,261,974,844 14,898,294,823 -15.18% -3.32% -5.63% 3.57
TOTAL/AVG 100 companies 15,488,847,910,690 2,730,371,085,709 368,935,441,043 2,374,858,036,922 14.73 6.34 19.77 3.16