VN100 INDEX

100 companies — 2023

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
VN30 HNX30 VN100 VNALL
Total Revenue
Tổng doanh thu
2,938,703 tỷ
Total Net Profit
Tổng LNST
347,663 tỷ
Total Assets
Tổng T.Sản
17,605,589 tỷ
Avg ROE
11.1%
Avg ROA
4.7%
Avg Margin
17.6%
Ticker Company Industry Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity
VHM Vinhomes Joint Stock Company Real Estate 444,630,674,501 103,556,722,315 33,532,876,720 182,636,305,099 18.36% 7.54% 32.38% 1.43
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam Banks 1,839,613,198,000 108,122,278,000 33,054,448,000 165,012,666,000 20.03% 1.80% 30.57% 10.15
BID Joint Stock Commercial Bank for Investment and Development of Vietnam Banks 2,300,868,728,000 152,761,316,000 21,977,141,000 122,866,889,000 17.89% 0.96% 14.39% 17.73
MBB Military Commercial Joint Stock Bank Banks 944,953,640,000 69,143,043,000 21,053,792,000 96,711,159,000 21.77% 2.23% 30.45% 8.77
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade Banks 2,032,613,606,000 132,671,737,000 20,044,622,000 125,871,820,000 15.92% 0.99% 15.11% 15.15
TCB Vietnam Technological And Commercial Joint Stock Bank Banks 849,482,012,000 56,707,759,000 18,190,866,000 131,616,065,000 13.82% 2.14% 32.08% 5.45
ACB Asia Commercial Joint Stock Bank Banks 718,794,589,000 52,346,796,000 16,044,733,000 70,955,961,000 22.61% 2.23% 30.65% 9.13
GAS PetroVietnam Gas Joint Stock Corporation Utilities 87,754,455,330 90,014,136,903 11,793,095,480 65,298,620,274 18.06% 13.44% 13.10% 0.34
HDB Ho Chi Minh City Development Joint Stock Commercial Bank Banks 602,314,859,000 52,640,577,000 10,336,013,000 46,400,322,000 22.28% 1.72% 19.64% 11.98
VNM Vietnam Dairy Products Joint Stock Company Food & Beverage 52,673,371,104 60,478,912,567 9,019,354,165 35,025,743,765 25.75% 17.12% 14.91% 0.50
BSR Binh Son Refining and Petrochemical Joint Stock Company Oil & Gas 86,594,660,994 147,423,365,944 8,592,578,972 57,268,695,746 15.00% 9.92% 5.83% 0.51
VIB Viet Nam International Commercial Joint Stock Bank Banks 409,881,373,000 35,567,669,000 8,563,053,000 37,939,587,000 22.57% 2.09% 24.08% 9.80
VPB Vietnam Prosperity Joint Stock Commercial Bank Banks 817,566,922,000 76,557,377,000 8,494,171,000 139,795,527,000 6.08% 1.04% 11.10% 4.85
FPT FPT Corporation Technology 60,282,827,533 52,625,174,861 7,788,049,740 29,930,261,216 26.02% 12.92% 14.80% 1.01
STB SaiGon Thuong Tin Commercial Joint Stock Bank Banks 674,389,660,000 55,927,329,000 7,718,616,000 45,733,864,000 16.88% 1.14% 13.80% 13.75
SHB Saigon-Hanoi Commercial Joint Stock Bank Banks 630,500,685,000 57,589,391,000 7,324,758,000 50,098,280,000 14.62% 1.16% 12.72% 11.59
HPG Hoa Phat Group Joint Stock Company Basic Resources 187,782,586,564 120,355,231,616 6,800,388,315 102,836,419,239 6.61% 3.62% 5.65% 0.83
LPB Fortune Vietnam Joint Stock Commercial Bank Banks 382,863,179,000 32,353,651,000 5,572,246,000 34,117,400,000 16.33% 1.46% 17.22% 10.22
MSB Vietnam Maritime Commercial Joint Stock Bank Banks 267,005,838,000 18,951,085,000 4,644,214,000 31,298,212,000 14.84% 1.74% 24.51% 7.53
TPB Tien Phong Commercial Joint Stock Bank Banks 356,633,972,000 28,562,417,000 4,463,325,000 32,742,917,000 13.63% 1.25% 15.63% 9.89
VRE Vincom Retail Joint Stock Company Real Estate 47,653,730,902 9,791,334,560 4,408,807,516 37,826,850,401 11.66% 9.25% 45.03% 0.26
SAB Saigon Beer - Alcohol - Beverage Corporation Food & Beverage 34,056,624,840 30,706,760,091 4,255,052,996 25,485,157,895 16.70% 12.49% 13.86% 0.34
SSB Southeast Asia Commercial Joint Stock Bank Banks 266,121,915,000 19,718,490,000 3,676,955,000 30,296,839,000 12.14% 1.38% 18.65% 7.78
GVR Viet Nam Rubber Group - Joint Stock Company Chemicals 78,062,093,620 22,167,764,815 3,372,861,663 54,936,297,730 6.14% 4.32% 15.22% 0.42
OCB Orient Commercial Joint Stock Bank Banks 240,114,274,727 18,126,740,691 3,303,302,701 28,535,703,470 11.58% 1.38% 18.22% 7.41
DGC Ducgiang Chemicals Group Joint Stock Company Chemicals 15,535,906,275 9,761,057,850 3,241,661,076 12,026,938,442 26.95% 20.87% 33.21% 0.29
PLX Vietnam National Petroleum Group Oil & Gas 79,675,619,099 274,082,359,043 3,077,319,943 29,202,107,179 10.54% 3.86% 1.12% 1.73
REE Refrigeration Electrical Engineering Corporation Utilities 34,912,272,846 8,579,347,840 2,786,658,064 20,770,101,238 13.42% 7.98% 32.48% 0.68
NAB Nam A Commercial Joint Stock Bank Banks 209,896,239,000 19,338,340,000 2,621,619,000 15,241,792,000 17.20% 1.25% 13.56% 12.77
GMD Gemadept Corporation Industrial Goods & Services 13,546,025,168 3,845,826,297 2,533,934,246 9,732,374,052 26.04% 18.71% 65.89% 0.39
SSI SSI Securities Corporation Financial Services 69,241,327,103 7,157,692,594 2,294,472,822 23,240,892,111 9.87% 3.31% 32.06% 1.98
BCM Becamex Investment And Industrial Development Group Real Estate 53,423,901,937 8,174,569,493 2,280,087,767 19,472,890,869 11.71% 4.27% 27.89% 1.74
KBC Kinh Bac City Development Holding Corporation Real Estate 33,434,220,276 5,858,772,666 2,245,003,412 20,220,872,704 11.10% 6.71% 38.32% 0.65
EIB Vietnam Export Import Commercial Joint Stock Bank Banks 201,416,835,000 14,699,192,000 2,165,099,000 22,444,999,000 9.65% 1.07% 14.73% 7.97
VIC VinGroup Joint Stock Company Real Estate 667,655,767,000 161,452,751,000 2,056,061,000 148,221,686,000 1.39% 0.31% 1.27% 3.50
VND VNDIRECT Securities Corporation Financial Services 41,742,090,171 6,561,422,166 2,022,250,920 16,507,819,527 12.25% 4.84% 30.82% 1.53
PNJ Phu Nhuan Jewelry Joint Stock Company Personal & Household Goods 14,427,558,015 33,481,608,955 1,971,099,177 9,806,180,664 20.10% 13.66% 5.89% 0.47
MSN Masan Group Corporation Food & Beverage 147,383,472,000 78,516,999,000 1,869,927,000 38,237,241,000 4.89% 1.27% 2.38% 2.85
BVH Bao Viet Holdings Insurance 221,101,602,594 40,080,480,186 1,859,989,244 22,259,023,109 8.36% 0.84% 4.64% 8.93
HAG Hoang Anh Gia Lai Joint Stock Company Food & Beverage 20,903,255,290 6,492,569,736 1,781,685,785 6,677,470,105 26.68% 8.52% 27.44% 2.13
POW PetroVietnam Power Corporation Utilities 70,362,090,315 28,329,357,579 1,282,942,141 34,119,429,171 3.76% 1.82% 4.53% 1.06
TCH Hoang Huy Investment Financial Services Joint Stock Company Real Estate 14,624,627,590 3,803,320,077 1,243,150,279 12,433,555,796 10.00% 8.50% 32.69% 0.18
PVT PetroVietNam Transportation Corporation Industrial Goods & Services 17,489,953,435 9,555,979,392 1,221,500,696 9,030,394,792 13.53% 6.98% 12.78% 0.94
VGC Viglacera Corporation - JSC Construction & Materials 24,100,190,091 13,342,467,325 1,162,239,142 9,486,508,196 12.25% 4.82% 8.71% 1.54
DCM PetroVietnam Ca Mau Fertilizer Corporation Chemicals 15,237,966,427 12,949,489,163 1,110,142,717 9,963,383,234 11.14% 7.29% 8.57% 0.53
BMP Binh Minh Plastics Joint Stock Company Construction & Materials 3,255,000,928 5,199,922,786 1,041,006,333 2,689,728,982 38.70% 31.98% 20.02% 0.21
SIP Saigon VRG Investment Corporation Real Estate 21,060,427,290 6,679,456,563 1,003,655,109 4,028,050,630 24.92% 4.77% 15.03% 4.23
VHC Vinh Hoan Corporation Food & Beverage 11,942,549,471 10,075,768,817 973,756,841 8,591,055,776 11.33% 8.15% 9.66% 0.39
VIX VIX Securities Joint Stock Company Financial Services 9,086,811,829 1,623,956,099 966,423,461 8,829,497,161 10.95% 10.64% 59.51% 0.03
HDG Ha Do Joint Stock Company Real Estate 14,438,351,768 2,889,383,968 866,291,362 7,228,748,133 11.98% 6.00% 29.98% 1.00
GEX Gelex Group Joint Stock Company Industrial Goods & Services 55,076,875,644 30,296,407,854 863,884,246 21,179,200,094 4.08% 1.57% 2.85% 1.60
PAN The PAN Group Joint Stock Company Food & Beverage 20,188,140,663 13,716,602,098 817,117,336 8,343,448,194 9.79% 4.05% 5.96% 1.42
SBT Thanh Thanh Cong - Bien Hoa Joint Stock Company Food & Beverage 34,078,294,169 29,062,168,671 805,808,890 11,144,303,982 7.23% 2.36% 2.77% 2.06
NLG Nam Long Investment Corporation Real Estate 28,611,223,392 3,181,421,791 800,477,434 13,532,755,325 5.92% 2.80% 25.16% 1.11
GEE GELEX Electricity Joint Stock Company Industrial Goods & Services 13,722,932,431 16,757,537,132 792,669,867 5,949,513,329 13.32% 5.78% 4.73% 1.31
KDH Khang Dien House Trading and Investment Joint Stock Company Real Estate 26,480,719,916 2,166,305,461 729,500,026 15,522,904,330 4.70% 2.75% 33.67% 0.71
PDR Phat Dat Real Estate Development Corporation Real Estate 21,067,822,666 617,515,216 682,501,991 9,579,391,911 7.12% 3.24% 110.52% 1.20
BWE Binh Duong Water - Environment Corporation - Joint Stock Company Utilities 12,121,720,382 3,525,936,182 681,981,565 4,963,757,389 13.74% 5.63% 19.34% 1.44
HCM Ho Chi Minh City Securities Corporation Financial Services 17,910,675,073 2,903,163,797 674,358,866 8,312,085,228 8.11% 3.77% 23.23% 1.15
VPL Vinpearl Joint Stock Company Travel & Leisure 44,072,730,000 9,265,281,000 670,623,000 13,316,823,000 5.04% 1.52% 7.24% 2.31
PHR Phuoc Hoa Rubber Joint Stock Company Chemicals 6,160,532,491 1,353,609,068 661,288,002 3,814,163,838 17.34% 10.73% 48.85% 0.62
PVD PetroVietNam Driling & Well Service Corporation Oil & Gas 21,632,848,208 5,804,412,485 545,942,181 14,898,157,540 3.66% 2.52% 9.41% 0.45
DPM Petrovietnam Fertilizer and Chemicals Corporation Chemicals 13,309,260,030 13,719,510,012 529,816,921 11,545,199,774 4.59% 3.98% 3.86% 0.15
CTR Viettel Construction Joint Stock Corporation Construction & Materials 6,915,808,804 11,298,950,642 515,877,771 1,987,974,681 25.95% 7.46% 4.57% 2.48
SCS Saigon Cargo Service Corporation Travel & Leisure 1,702,999,280 704,825,147 498,307,307 1,338,785,598 37.22% 29.26% 70.70% 0.27
VCI Vietcap Securities Joint Stock Company Financial Services 17,255,134,657 2,472,460,543 491,904,659 7,371,229,508 6.67% 2.85% 19.90% 1.34
NVL No Va Land Investment Group Corporation Real Estate 241,486,379,543 4,769,950,330 485,864,525 45,302,850,042 1.07% 0.20% 10.19% 4.33
NT2 PetroVietnam Power Nhon Trach 2 Joint Stock Company Utilities 8,451,154,114 6,385,884,555 473,076,742 4,335,849,370 10.91% 5.60% 7.41% 0.95
VPI Van Phu Real Estate Development Joint Stock Company Real Estate 12,530,858,055 1,864,841,562 450,750,006 3,966,629,468 11.36% 3.60% 24.17% 2.16
FTS FPT Securities Joint Stock Company Financial Services 8,234,683,119 944,166,711 444,917,591 3,643,935,759 12.21% 5.40% 47.12% 1.26
BSI BIDV Joint Stock Securities Company Financial Services 8,326,378,958 1,258,998,059 408,259,607 4,684,415,113 8.72% 4.90% 32.43% 0.78
CMG CMC Corporation Technology 6,853,772,830 7,344,139,448 401,878,449 3,344,147,915 12.02% 5.86% 5.47% 1.05
VCG Viet Nam Construction And Import - Export Joint Stock Corporation Construction & Materials 30,694,370,036 12,709,754,496 396,437,715 10,144,096,905 3.91% 1.29% 3.12% 2.02
VTP Viettel Post Joint Stock Corporation Industrial Goods & Services 6,434,292,043 19,587,521,805 379,877,264 1,581,216,076 24.02% 5.90% 1.94% 3.07
CII Ho Chi Minh City Infrastructure Investment Joint Stock Company Construction & Materials 33,184,094,516 3,195,316,564 369,952,271 8,505,328,221 4.35% 1.11% 11.58% 2.90
HHV Deo Ca Traffic Infrastructure Investment Joint Stock Company Construction & Materials 36,780,154,789 2,685,542,239 364,457,218 5,460,093,017 6.67% 0.99% 13.57% 5.14
DGW Digiworld Corp. Retail 7,459,032,967 18,867,240,822 362,591,134 2,626,850,436 13.80% 4.86% 1.92% 1.84
EVF EVN General Finance Joint Stock Company Financial Services 49,221,131,000 3,993,619,000 328,379,000 8,456,218,000 3.88% 0.67% 8.22% 4.82
PC1 PC1 Group Joint Stock Company Construction & Materials 20,234,797,569 7,775,239,784 303,032,990 7,270,397,311 4.17% 1.50% 3.90% 1.78
IMP Imexpharm Corporation Health Care 2,392,615,157 2,113,869,796 299,556,006 2,084,578,944 14.37% 12.52% 14.17% 0.15
VJC VietJet Aviation Joint Stock Company Travel & Leisure 86,925,420,917 58,340,618,715 231,413,415 15,253,140,303 1.52% 0.27% 0.40% 4.70
DSE DNSE Securities Joint Stock Company Financial Services 7,446,062,695 714,513,631 228,984,262 3,305,345,409 6.93% 3.08% 32.05% 1.25
SZC Sonadezi Chau Duc Shareholding Company Real Estate 6,961,128,668 817,957,115 218,873,292 1,737,315,400 12.60% 3.14% 26.76% 3.01
VSC Viet Nam Container Shipping Joint Stock Company Industrial Goods & Services 5,190,925,854 2,180,945,412 199,022,026 3,294,306,897 6.04% 3.83% 9.13% 0.58
CTS Vietinbank Securities Joint Stock Company Financial Services 8,457,052,562 1,144,231,386 187,400,624 2,037,934,557 9.20% 2.22% 16.38% 3.15
SJS SJ Group Joint Stock Company Real Estate 7,473,978,855 416,023,572 183,765,582 2,761,586,576 6.65% 2.46% 44.17% 1.71
MWG Mobile World Investment Corporation Retail 60,111,237,213 119,234,184,825 167,829,155 23,359,557,967 0.72% 0.28% 0.14% 1.57
DXG Dat Xanh Group Joint Stock Company Real Estate 28,786,440,854 3,724,825,944 150,240,039 14,186,367,908 1.06% 0.52% 4.03% 1.03
KDC KIDO Group Corporation Food & Beverage 12,391,014,153 8,905,535,115 135,183,911 7,113,919,575 1.90% 1.09% 1.52% 0.74
HDC Ba Ria - Vung Tau House Development Joint Stock Company Real Estate 4,698,875,087 666,012,383 131,972,098 1,908,013,028 6.92% 2.81% 19.82% 1.46
NKG Nam Kim Steel Joint Stock Company Basic Resources 12,235,401,247 18,621,212,568 117,408,565 5,423,073,957 2.16% 0.96% 0.63% 1.26
DIG Development Investment Construction Joint Stock Corporation Real Estate 16,827,606,939 1,039,100,785 111,623,209 7,893,557,882 1.41% 0.66% 10.74% 1.13
ANV Nam Viet Corporation Food & Beverage 5,112,670,123 4,461,787,495 39,191,645 2,847,866,756 1.38% 0.77% 0.88% 0.80
HSG Hoa Sen Group Basic Resources 17,365,305,646 32,084,297,693 30,062,344 10,780,166,372 0.28% 0.17% 0.09% 0.61
DBC DABACO Group Food & Beverage 13,011,704,258 11,241,164,150 25,007,194 4,666,234,857 0.54% 0.19% 0.22% 1.79
KOS KOSY Joint Stock Company Real Estate 4,752,984,722 1,315,815,469 21,137,848 2,306,364,944 0.92% 0.44% 1.61% 1.06
CTD Coteccons Construction Joint Stock Company Construction & Materials 18,967,071,947 14,538,688,107 20,791,833 8,213,962,257 0.25% 0.11% 0.14% 1.31
HT1 VICEM Ha Tien Cement Joint Stock Company Construction & Materials 8,623,749,977 7,541,572,368 17,964,892 4,832,911,358 0.37% 0.21% 0.24% 0.78
DXS Dat Xanh Real Estate Services Joint Stock Company Real Estate 15,457,119,931 1,997,404,378 -160,261,912 8,102,944,266 -1.98% -1.04% -8.02% 0.91
FRT FPT Digital Retail Joint Stock Company Retail 13,098,449,903 31,975,613,596 -329,196,525 1,719,170,578 -19.15% -2.51% -1.03% 6.62
TOTAL/AVG 100 companies 17,605,589,171,086 2,938,702,846,935 347,662,801,882 2,697,650,343,851 11.12 4.68 17.61 3.12