VNALL INDEX

302 companies — 2023

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
VN30 HNX30 VN100 VNALL
Total Revenue
Tổng doanh thu
3,310,839 tỷ
Total Net Profit
Tổng LNST
365,460 tỷ
Total Assets
Tổng T.Sản
18,187,002 tỷ
Avg ROE
8.0%
Avg ROA
4.7%
Avg Margin
13.1%
Ticker Company Industry Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity
VHM Vinhomes Joint Stock Company Real Estate 444,630,674,501 103,556,722,315 33,532,876,720 182,636,305,099 18.36% 7.54% 32.38% 1.43
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam Banks 1,839,613,198,000 108,122,278,000 33,054,448,000 165,012,666,000 20.03% 1.80% 30.57% 10.15
BID Joint Stock Commercial Bank for Investment and Development of Vietnam Banks 2,300,868,728,000 152,761,316,000 21,977,141,000 122,866,889,000 17.89% 0.96% 14.39% 17.73
MBB Military Commercial Joint Stock Bank Banks 944,953,640,000 69,143,043,000 21,053,792,000 96,711,159,000 21.77% 2.23% 30.45% 8.77
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade Banks 2,032,613,606,000 132,671,737,000 20,044,622,000 125,871,820,000 15.92% 0.99% 15.11% 15.15
TCB Vietnam Technological And Commercial Joint Stock Bank Banks 849,482,012,000 56,707,759,000 18,190,866,000 131,616,065,000 13.82% 2.14% 32.08% 5.45
ACB Asia Commercial Joint Stock Bank Banks 718,794,589,000 52,346,796,000 16,044,733,000 70,955,961,000 22.61% 2.23% 30.65% 9.13
GAS PetroVietnam Gas Joint Stock Corporation Utilities 87,754,455,330 90,014,136,903 11,793,095,480 65,298,620,274 18.06% 13.44% 13.10% 0.34
HDB Ho Chi Minh City Development Joint Stock Commercial Bank Banks 602,314,859,000 52,640,577,000 10,336,013,000 46,400,322,000 22.28% 1.72% 19.64% 11.98
VNM Vietnam Dairy Products Joint Stock Company Food & Beverage 52,673,371,104 60,478,912,567 9,019,354,165 35,025,743,765 25.75% 17.12% 14.91% 0.50
BSR Binh Son Refining and Petrochemical Joint Stock Company Oil & Gas 86,594,660,994 147,423,365,944 8,592,578,972 57,268,695,746 15.00% 9.92% 5.83% 0.51
VIB Viet Nam International Commercial Joint Stock Bank Banks 409,881,373,000 35,567,669,000 8,563,053,000 37,939,587,000 22.57% 2.09% 24.08% 9.80
VPB Vietnam Prosperity Joint Stock Commercial Bank Banks 817,566,922,000 76,557,377,000 8,494,171,000 139,795,527,000 6.08% 1.04% 11.10% 4.85
FPT FPT Corporation Technology 60,282,827,533 52,625,174,861 7,788,049,740 29,930,261,216 26.02% 12.92% 14.80% 1.01
STB SaiGon Thuong Tin Commercial Joint Stock Bank Banks 674,389,660,000 55,927,329,000 7,718,616,000 45,733,864,000 16.88% 1.14% 13.80% 13.75
SHB Saigon-Hanoi Commercial Joint Stock Bank Banks 630,500,685,000 57,589,391,000 7,324,758,000 50,098,280,000 14.62% 1.16% 12.72% 11.59
HPG Hoa Phat Group Joint Stock Company Basic Resources 187,782,586,564 120,355,231,616 6,800,388,315 102,836,419,239 6.61% 3.62% 5.65% 0.83
LPB Fortune Vietnam Joint Stock Commercial Bank Banks 382,863,179,000 32,353,651,000 5,572,246,000 34,117,400,000 16.33% 1.46% 17.22% 10.22
MSB Vietnam Maritime Commercial Joint Stock Bank Banks 267,005,838,000 18,951,085,000 4,644,214,000 31,298,212,000 14.84% 1.74% 24.51% 7.53
TPB Tien Phong Commercial Joint Stock Bank Banks 356,633,972,000 28,562,417,000 4,463,325,000 32,742,917,000 13.63% 1.25% 15.63% 9.89
VRE Vincom Retail Joint Stock Company Real Estate 47,653,730,902 9,791,334,560 4,408,807,516 37,826,850,401 11.66% 9.25% 45.03% 0.26
SAB Saigon Beer - Alcohol - Beverage Corporation Food & Beverage 34,056,624,840 30,706,760,091 4,255,052,996 25,485,157,895 16.70% 12.49% 13.86% 0.34
SSB Southeast Asia Commercial Joint Stock Bank Banks 266,121,915,000 19,718,490,000 3,676,955,000 30,296,839,000 12.14% 1.38% 18.65% 7.78
GVR Viet Nam Rubber Group - Joint Stock Company Chemicals 78,062,093,620 22,167,764,815 3,372,861,663 54,936,297,730 6.14% 4.32% 15.22% 0.42
OCB Orient Commercial Joint Stock Bank Banks 240,114,274,727 18,126,740,691 3,303,302,701 28,535,703,470 11.58% 1.38% 18.22% 7.41
DGC Ducgiang Chemicals Group Joint Stock Company Chemicals 15,535,906,275 9,761,057,850 3,241,661,076 12,026,938,442 26.95% 20.87% 33.21% 0.29
PLX Vietnam National Petroleum Group Oil & Gas 79,675,619,099 274,082,359,043 3,077,319,943 29,202,107,179 10.54% 3.86% 1.12% 1.73
REE Refrigeration Electrical Engineering Corporation Utilities 34,912,272,846 8,579,347,840 2,786,658,064 20,770,101,238 13.42% 7.98% 32.48% 0.68
NAB Nam A Commercial Joint Stock Bank Banks 209,896,239,000 19,338,340,000 2,621,619,000 15,241,792,000 17.20% 1.25% 13.56% 12.77
GMD Gemadept Corporation Industrial Goods & Services 13,546,025,168 3,845,826,297 2,533,934,246 9,732,374,052 26.04% 18.71% 65.89% 0.39
SSI SSI Securities Corporation Financial Services 69,241,327,103 7,157,692,594 2,294,472,822 23,240,892,111 9.87% 3.31% 32.06% 1.98
BCM Becamex Investment And Industrial Development Group Real Estate 53,423,901,937 8,174,569,493 2,280,087,767 19,472,890,869 11.71% 4.27% 27.89% 1.74
KBC Kinh Bac City Development Holding Corporation Real Estate 33,434,220,276 5,858,772,666 2,245,003,412 20,220,872,704 11.10% 6.71% 38.32% 0.65
EIB Vietnam Export Import Commercial Joint Stock Bank Banks 201,416,835,000 14,699,192,000 2,165,099,000 22,444,999,000 9.65% 1.07% 14.73% 7.97
VIC VinGroup Joint Stock Company Real Estate 667,655,767,000 161,452,751,000 2,056,061,000 148,221,686,000 1.39% 0.31% 1.27% 3.50
VND VNDIRECT Securities Corporation Financial Services 41,742,090,171 6,561,422,166 2,022,250,920 16,507,819,527 12.25% 4.84% 30.82% 1.53
PNJ Phu Nhuan Jewelry Joint Stock Company Personal & Household Goods 14,427,558,015 33,481,608,955 1,971,099,177 9,806,180,664 20.10% 13.66% 5.89% 0.47
MSN Masan Group Corporation Food & Beverage 147,383,472,000 78,516,999,000 1,869,927,000 38,237,241,000 4.89% 1.27% 2.38% 2.85
BVH Bao Viet Holdings Insurance 221,101,602,594 40,080,480,186 1,859,989,244 22,259,023,109 8.36% 0.84% 4.64% 8.93
HAG Hoang Anh Gia Lai Joint Stock Company Food & Beverage 20,903,255,290 6,492,569,736 1,781,685,785 6,677,470,105 26.68% 8.52% 27.44% 2.13
POW PetroVietnam Power Corporation Utilities 70,362,090,315 28,329,357,579 1,282,942,141 34,119,429,171 3.76% 1.82% 4.53% 1.06
TCH Hoang Huy Investment Financial Services Joint Stock Company Real Estate 14,624,627,590 3,803,320,077 1,243,150,279 12,433,555,796 10.00% 8.50% 32.69% 0.18
PVT PetroVietNam Transportation Corporation Industrial Goods & Services 17,489,953,435 9,555,979,392 1,221,500,696 9,030,394,792 13.53% 6.98% 12.78% 0.94
VGC Viglacera Corporation - JSC Construction & Materials 24,100,190,091 13,342,467,325 1,162,239,142 9,486,508,196 12.25% 4.82% 8.71% 1.54
DCM PetroVietnam Ca Mau Fertilizer Corporation Chemicals 15,237,966,427 12,949,489,163 1,110,142,717 9,963,383,234 11.14% 7.29% 8.57% 0.53
BMP Binh Minh Plastics Joint Stock Company Construction & Materials 3,255,000,928 5,199,922,786 1,041,006,333 2,689,728,982 38.70% 31.98% 20.02% 0.21
SIP Saigon VRG Investment Corporation Real Estate 21,060,427,290 6,679,456,563 1,003,655,109 4,028,050,630 24.92% 4.77% 15.03% 4.23
VHC Vinh Hoan Corporation Food & Beverage 11,942,549,471 10,075,768,817 973,756,841 8,591,055,776 11.33% 8.15% 9.66% 0.39
VIX VIX Securities Joint Stock Company Financial Services 9,086,811,829 1,623,956,099 966,423,461 8,829,497,161 10.95% 10.64% 59.51% 0.03
HDG Ha Do Joint Stock Company Real Estate 14,438,351,768 2,889,383,968 866,291,362 7,228,748,133 11.98% 6.00% 29.98% 1.00
GEX Gelex Group Joint Stock Company Industrial Goods & Services 55,076,875,644 30,296,407,854 863,884,246 21,179,200,094 4.08% 1.57% 2.85% 1.60
PAN The PAN Group Joint Stock Company Food & Beverage 20,188,140,663 13,716,602,098 817,117,336 8,343,448,194 9.79% 4.05% 5.96% 1.42
SBT Thanh Thanh Cong - Bien Hoa Joint Stock Company Food & Beverage 34,078,294,169 29,062,168,671 805,808,890 11,144,303,982 7.23% 2.36% 2.77% 2.06
NLG Nam Long Investment Corporation Real Estate 28,611,223,392 3,181,421,791 800,477,434 13,532,755,325 5.92% 2.80% 25.16% 1.11
GEE GELEX Electricity Joint Stock Company Industrial Goods & Services 13,722,932,431 16,757,537,132 792,669,867 5,949,513,329 13.32% 5.78% 4.73% 1.31
KDH Khang Dien House Trading and Investment Joint Stock Company Real Estate 26,480,719,916 2,166,305,461 729,500,026 15,522,904,330 4.70% 2.75% 33.67% 0.71
PDR Phat Dat Real Estate Development Corporation Real Estate 21,067,822,666 617,515,216 682,501,991 9,579,391,911 7.12% 3.24% 110.52% 1.20
BWE Binh Duong Water - Environment Corporation - Joint Stock Company Utilities 12,121,720,382 3,525,936,182 681,981,565 4,963,757,389 13.74% 5.63% 19.34% 1.44
HCM Ho Chi Minh City Securities Corporation Financial Services 17,910,675,073 2,903,163,797 674,358,866 8,312,085,228 8.11% 3.77% 23.23% 1.15
VPL Vinpearl Joint Stock Company Travel & Leisure 44,072,730,000 9,265,281,000 670,623,000 13,316,823,000 5.04% 1.52% 7.24% 2.31
PHR Phuoc Hoa Rubber Joint Stock Company Chemicals 6,160,532,491 1,353,609,068 661,288,002 3,814,163,838 17.34% 10.73% 48.85% 0.62
RAL Rang Dong Light Source and Vacuum Flask Joint Stock Company Personal & Household Goods 7,751,688,240 8,330,265,111 584,271,608 2,974,272,460 19.64% 7.54% 7.01% 1.61
PVD PetroVietNam Driling & Well Service Corporation Oil & Gas 21,632,848,208 5,804,412,485 545,942,181 14,898,157,540 3.66% 2.52% 9.41% 0.45
DPM Petrovietnam Fertilizer and Chemicals Corporation Chemicals 13,309,260,030 13,719,510,012 529,816,921 11,545,199,774 4.59% 3.98% 3.86% 0.15
CTR Viettel Construction Joint Stock Corporation Construction & Materials 6,915,808,804 11,298,950,642 515,877,771 1,987,974,681 25.95% 7.46% 4.57% 2.48
SCS Saigon Cargo Service Corporation Travel & Leisure 1,702,999,280 704,825,147 498,307,307 1,338,785,598 37.22% 29.26% 70.70% 0.27
VCI Vietcap Securities Joint Stock Company Financial Services 17,255,134,657 2,472,460,543 491,904,659 7,371,229,508 6.67% 2.85% 19.90% 1.34
NVL No Va Land Investment Group Corporation Real Estate 241,486,379,543 4,769,950,330 485,864,525 45,302,850,042 1.07% 0.20% 10.19% 4.33
NT2 PetroVietnam Power Nhon Trach 2 Joint Stock Company Utilities 8,451,154,114 6,385,884,555 473,076,742 4,335,849,370 10.91% 5.60% 7.41% 0.95
AGG An Gia Real Estate Investment And Development Corporation Real Estate 9,293,398,077 3,891,046,850 460,384,056 2,876,121,442 16.01% 4.95% 11.83% 2.23
BIC BIDV Insurance Corporation Insurance 7,550,245,803 3,630,067,774 456,048,423 2,783,989,307 16.38% 6.04% 12.56% 1.71
VPI Van Phu Real Estate Development Joint Stock Company Real Estate 12,530,858,055 1,864,841,562 450,750,006 3,966,629,468 11.36% 3.60% 24.17% 2.16
FTS FPT Securities Joint Stock Company Financial Services 8,234,683,119 944,166,711 444,917,591 3,643,935,759 12.21% 5.40% 47.12% 1.26
BSI BIDV Joint Stock Securities Company Financial Services 8,326,378,958 1,258,998,059 408,259,607 4,684,415,113 8.72% 4.90% 32.43% 0.78
CMG CMC Corporation Technology 6,853,772,830 7,344,139,448 401,878,449 3,344,147,915 12.02% 5.86% 5.47% 1.05
VCG Viet Nam Construction And Import - Export Joint Stock Corporation Construction & Materials 30,694,370,036 12,709,754,496 396,437,715 10,144,096,905 3.91% 1.29% 3.12% 2.02
IJC Becamex Infrastructure Development Joint Stock Company Real Estate 6,403,754,435 1,515,697,524 394,852,893 3,823,586,837 10.33% 6.17% 26.05% 0.67
PPC Pha Lai Thermal Power Joint Stock Company Utilities 5,777,917,929 5,813,760,220 380,102,277 5,010,817,584 7.59% 6.58% 6.54% 0.15
VTP Viettel Post Joint Stock Corporation Industrial Goods & Services 6,434,292,043 19,587,521,805 379,877,264 1,581,216,076 24.02% 5.90% 1.94% 3.07
MCM Mocchau Dairy Cattle Breeding Joint Stock Company Food & Beverage 2,606,062,838 3,137,467,591 374,417,494 2,327,254,928 16.09% 14.37% 11.93% 0.12
CII Ho Chi Minh City Infrastructure Investment Joint Stock Company Construction & Materials 33,184,094,516 3,195,316,564 369,952,271 8,505,328,221 4.35% 1.11% 11.58% 2.90
HHV Deo Ca Traffic Infrastructure Investment Joint Stock Company Construction & Materials 36,780,154,789 2,685,542,239 364,457,218 5,460,093,017 6.67% 0.99% 13.57% 5.14
NTL Tu Liem Urban Development Joint Stock Company Real Estate 2,035,334,743 914,023,641 364,190,289 1,462,180,451 24.91% 17.89% 39.84% 0.39
DGW Digiworld Corp. Retail 7,459,032,967 18,867,240,822 362,591,134 2,626,850,436 13.80% 4.86% 1.92% 1.84
HAH Hai An Transport and Stevedoring Joint Stock Company Industrial Goods & Services 5,358,949,358 2,612,689,734 357,825,466 3,170,745,802 11.29% 6.68% 13.70% 0.69
TLG Thien Long Group Corporation Personal & Household Goods 2,808,448,179 3,496,671,801 356,174,273 2,093,980,083 17.01% 12.68% 10.19% 0.34
HHS Hoang Huy Investment Services Joint Stock Company Automobiles & Parts 4,673,591,234 366,584,515 351,850,831 4,501,280,877 7.82% 7.53% 95.98% 0.04
CHP Central Hydropower Joint Stock Company Utilities 2,967,231,114 881,377,928 336,954,868 1,938,518,281 17.38% 11.36% 38.23% 0.53
DVP Dinh Vu Port Investment & Development Joint Stock Company Industrial Goods & Services 1,635,776,002 549,212,098 330,679,108 1,376,012,878 24.03% 20.22% 60.21% 0.19
VDS Viet Dragon Securities Corporation Financial Services 5,318,029,418 772,187,966 330,163,781 2,418,259,856 13.65% 6.21% 42.76% 1.20
BMI Bao Minh Insurance Corporation Insurance 7,004,194,677 4,720,461,658 328,992,885 2,642,869,861 12.45% 4.70% 6.97% 1.65
EVF EVN General Finance Joint Stock Company Financial Services 49,221,131,000 3,993,619,000 328,379,000 8,456,218,000 3.88% 0.67% 8.22% 4.82
DHC DongHai Joint Stock Company of Ben Tre Basic Resources 2,915,097,525 3,261,255,036 309,338,389 1,851,904,200 16.70% 10.61% 9.49% 0.57
AAA An Phat Bioplastics Joint Stock Company Chemicals 11,583,445,506 12,628,191,474 309,193,823 5,963,870,940 5.18% 2.67% 2.45% 0.94
PC1 PC1 Group Joint Stock Company Construction & Materials 20,234,797,569 7,775,239,784 303,032,990 7,270,397,311 4.17% 1.50% 3.90% 1.78
FMC Sao Ta Foods Joint Stock Company Food & Beverage 3,356,184,077 5,089,081,008 302,336,331 2,234,140,548 13.53% 9.01% 5.94% 0.50
IMP Imexpharm Corporation Health Care 2,392,615,157 2,113,869,796 299,556,006 2,084,578,944 14.37% 12.52% 14.17% 0.15
VFG Vietnam Fumigation Joint Stock Company Chemicals 2,945,607,649 3,557,307,559 295,577,434 1,245,627,588 23.73% 10.03% 8.31% 1.36
DPG Dat Phuong Group Joint Stock Company Construction & Materials 6,689,450,922 3,450,139,574 282,686,724 2,349,865,872 12.03% 4.23% 8.19% 1.85
MIG Military Insurance Corporation Insurance 8,819,164,978 3,593,871,975 280,554,872 2,081,258,976 13.48% 3.18% 7.81% 3.24
DBD Binh Dinh Pharmaceutical and Medical Equipment Joint Stock Company Health Care 1,988,909,305 1,731,725,782 269,054,870 1,428,562,388 18.83% 13.53% 15.54% 0.39
PTB Phu Tai Joint Stock Company Basic Resources 5,263,776,311 5,618,812,231 259,467,308 2,776,717,952 9.34% 4.93% 4.62% 0.90
DPR Dong Phu Rubber Joint Stock Company Chemicals 4,258,257,438 1,041,911,277 254,104,618 3,059,221,272 8.31% 5.97% 24.39% 0.39
TVS Thien Viet Securities Joint-Stock Company Financial Services 13,529,106,412 1,332,482,343 251,708,652 2,055,416,043 12.25% 1.86% 18.89% 5.58
ASM Sao Mai Group Corporation Food & Beverage 20,307,453,159 11,991,539,015 251,699,371 7,816,018,788 3.22% 1.24% 2.10% 1.60
DRC DaNang Rubber Joint Stock Company Automobiles & Parts 3,384,337,032 4,657,643,187 246,334,433 1,851,026,644 13.31% 7.28% 5.29% 0.83
MSH Song Hong Garment Joint Stock Company Personal & Household Goods 3,453,089,147 4,541,917,426 245,245,383 1,809,754,663 13.55% 7.10% 5.40% 0.91
SGN Saigon Ground Services Joint Stock Company Industrial Goods & Services 1,289,193,129 1,455,650,680 241,138,311 1,012,320,222 23.82% 18.70% 16.57% 0.27
VJC VietJet Aviation Joint Stock Company Travel & Leisure 86,925,420,917 58,340,618,715 231,413,415 15,253,140,303 1.52% 0.27% 0.40% 4.70
CSV South Basic Chemicals Joint Stock Company Chemicals 1,721,955,384 1,588,441,460 230,619,246 1,436,227,100 16.06% 13.39% 14.52% 0.20
NSC Vietnam National Seed Group Joint Stock Company Food & Beverage 2,221,164,893 2,206,476,771 230,128,510 1,446,135,166 15.91% 10.36% 10.43% 0.54
DSE DNSE Securities Joint Stock Company Financial Services 7,446,062,695 714,513,631 228,984,262 3,305,345,409 6.93% 3.08% 32.05% 1.25
ORS Tien Phong Securities Corporation Financial Services 6,931,757,095 2,821,596,037 228,519,844 2,536,272,054 9.01% 3.30% 8.10% 1.73
APH An Phat Holdings Joint Stock Company Industrial Goods & Services 12,372,475,973 14,530,290,338 219,282,878 5,727,427,796 3.83% 1.77% 1.51% 1.16
SZC Sonadezi Chau Duc Shareholding Company Real Estate 6,961,128,668 817,957,115 218,873,292 1,737,315,400 12.60% 3.14% 26.76% 3.01
NCT Noibai Cargo Terminal Services Joint Stock Company Industrial Goods & Services 554,648,135 701,788,880 216,796,101 433,402,422 50.02% 39.09% 30.89% 0.28
VSC Viet Nam Container Shipping Joint Stock Company Industrial Goods & Services 5,190,925,854 2,180,945,412 199,022,026 3,294,306,897 6.04% 3.83% 9.13% 0.58
LIX LIX Detergent Joint Stock Company Personal & Household Goods 1,306,036,657 2,891,076,118 190,041,104 882,335,404 21.54% 14.55% 6.57% 0.48
PVP Pacific Petroleum Transportation Joint Stock Company Industrial Goods & Services 2,714,143,639 1,661,181,333 188,077,615 1,731,648,487 10.86% 6.93% 11.32% 0.57
CTS Vietinbank Securities Joint Stock Company Financial Services 8,457,052,562 1,144,231,386 187,400,624 2,037,934,557 9.20% 2.22% 16.38% 3.15
SJS SJ Group Joint Stock Company Real Estate 7,473,978,855 416,023,572 183,765,582 2,761,586,576 6.65% 2.46% 44.17% 1.71
DMC Domesco Medical Import - Export Joint Stock Corporation Health Care 1,849,165,632 1,721,604,258 183,332,761 1,520,513,184 12.06% 9.91% 10.65% 0.22
TIP Tin Nghia Industrial Park Development Joint Stock Company Real Estate 1,979,694,128 157,744,638 178,381,748 1,742,841,397 10.24% 9.01% 113.08% 0.14
HTG Hoa Tho Textile - Garment Joint Stock Corporation Personal & Household Goods 2,507,720,745 4,703,966,719 169,873,402 836,806,036 20.30% 6.77% 3.61% 2.00
MWG Mobile World Investment Corporation Retail 60,111,237,213 119,234,184,825 167,829,155 23,359,557,967 0.72% 0.28% 0.14% 1.57
LHG Long Hau Corporation Real Estate 3,055,126,723 394,859,343 166,186,590 1,594,631,256 10.42% 5.44% 42.09% 0.92
VOS Vietnam Ocean Shipping Joint Stock Company Industrial Goods & Services 2,715,145,833 3,188,690,187 155,371,166 1,672,142,081 9.29% 5.72% 4.87% 0.62
CKG CIC Group Joint Stock Company Real Estate 4,738,950,148 1,310,531,716 155,213,047 1,381,302,567 11.24% 3.28% 11.84% 2.43
SMB Sai Gon - Mien Trung Beer Joint Stock Company Food & Beverage 1,016,566,730 1,319,935,158 154,277,169 598,378,249 25.78% 15.18% 11.69% 0.70
AST Taseco Air Services Joint Stock Company Retail 761,244,240 1,099,692,496 150,597,519 587,720,666 25.62% 19.78% 13.69% 0.30
DXG Dat Xanh Group Joint Stock Company Real Estate 28,786,440,854 3,724,825,944 150,240,039 14,186,367,908 1.06% 0.52% 4.03% 1.03
AGR AgriBank Securities Corporation Financial Services 3,062,598,169 361,377,046 146,309,079 2,494,739,109 5.86% 4.78% 40.49% 0.23
GEG Gia Lai Electricity Joint Stock Company Utilities 16,132,370,907 2,163,456,148 143,323,947 5,767,322,392 2.49% 0.89% 6.62% 1.80
OGC Ocean Group Joint Stock Company Financial Services 4,767,834,482 999,175,492 141,260,936 1,557,098,831 9.07% 2.96% 14.14% 2.06
APG APG Securities Joint Stock Company Financial Services 1,827,207,169 264,672,217 140,238,801 1,762,832,944 7.96% 7.68% 52.99% 0.04
TNH TNH Hospital Group Joint Stock Company Health Care 2,130,569,980 531,948,900 139,223,044 1,723,528,819 8.08% 6.53% 26.17% 0.24
PET Petrovietnam General Services Corporation Retail 9,479,475,648 17,482,769,423 138,997,251 2,186,259,768 6.36% 1.47% 0.80% 3.34
KDC KIDO Group Corporation Food & Beverage 12,391,014,153 8,905,535,115 135,183,911 7,113,919,575 1.90% 1.09% 1.52% 0.74
HPX Hai Phat Investment Joint Stock Company Real Estate 8,296,949,220 1,680,274,226 134,937,784 3,587,767,372 3.76% 1.63% 8.03% 1.31
BFC Binh Dien Fertilizer Joint Stock Company Chemicals 3,454,647,948 8,706,345,659 134,817,816 1,285,757,823 10.49% 3.90% 1.55% 1.69
TCL Tan Cang Logistics and Stevedoring Join Stock Company Industrial Goods & Services 940,482,304 1,529,415,505 134,421,319 598,861,095 22.45% 14.29% 8.79% 0.57
TCM Thanh Cong Textile Garment Investment Trading Joint Stock Company Personal & Household Goods 3,279,364,385 3,327,935,319 133,804,253 2,010,136,652 6.66% 4.08% 4.02% 0.63
HDC Ba Ria - Vung Tau House Development Joint Stock Company Real Estate 4,698,875,087 666,012,383 131,972,098 1,908,013,028 6.92% 2.81% 19.82% 1.46
SJD Can Don Hydropower Joint Stock Company Utilities 1,348,496,809 430,810,344 130,170,124 1,016,498,673 12.81% 9.65% 30.22% 0.33
LBM Lam Dong Minerals And Building Materials Joint Stock Company Construction & Materials 769,875,715 901,723,777 125,240,867 600,567,229 20.85% 16.27% 13.89% 0.28
LSS Lam Son Sugar Cane Joint Stock Corporation Food & Beverage 2,970,258,911 2,692,398,124 121,358,999 1,751,234,411 6.93% 4.09% 4.51% 0.69
DSC DSC Securities Corporation Financial Services 4,122,648,227 438,446,885 119,916,788 2,233,794,078 5.37% 2.91% 27.35% 0.85
THG Tien Giang Investment and Construction Joint Stock Company Construction & Materials 1,852,230,099 1,669,780,465 118,834,764 688,474,019 17.26% 6.42% 7.12% 1.69
NKG Nam Kim Steel Joint Stock Company Basic Resources 12,235,401,247 18,621,212,568 117,408,565 5,423,073,957 2.16% 0.96% 0.63% 1.26
PAC Dry Cell and Storage Battery JointStock Company Industrial Goods & Services 2,433,505,703 3,593,413,240 115,202,344 944,468,268 12.20% 4.73% 3.21% 1.58
DSN Dam Sen Water Park Corporation Travel & Leisure 346,507,719 248,913,835 112,507,257 316,887,911 35.50% 32.47% 45.20% 0.09
DIG Development Investment Construction Joint Stock Corporation Real Estate 16,827,606,939 1,039,100,785 111,623,209 7,893,557,882 1.41% 0.66% 10.74% 1.13
CNG Clean Natural Gas Vietnam Joint Stock Company Utilities 1,158,577,335 3,112,008,051 110,268,725 602,635,236 18.30% 9.52% 3.54% 0.92
NAF Nafoods Group Joint Stock Company Food & Beverage 2,043,235,492 1,754,554,175 109,929,281 987,962,227 11.13% 5.38% 6.27% 1.07
DC4 Dicera Holdings Joint Stock Company Construction & Materials 1,677,874,343 577,971,520 107,067,097 702,031,534 15.25% 6.38% 18.52% 1.39
ILB ICD Tan Cang - Long Binh Joint Stock Company Industrial Goods & Services 1,586,187,068 531,536,474 103,880,096 553,079,145 18.78% 6.55% 19.54% 1.87
SZL Sonadezi Long Thanh Shareholding Company Real Estate 1,915,570,087 441,070,578 103,593,525 620,626,484 16.69% 5.41% 23.49% 2.09
SFI Sea And Air Freight International Industrial Goods & Services 890,867,348 1,017,527,243 103,120,257 734,679,525 14.04% 11.58% 10.13% 0.21
SGR Saigon Real Estate Group Joint Stock Company Real Estate 2,047,845,741 99,164,952 103,074,051 918,099,733 11.23% 5.03% 103.94% 1.23
RYG Royal Manufacture And Investment Joint Stock Company Construction & Materials 1,681,640,420 1,395,602,107 102,276,182 729,883,726 14.01% 6.08% 7.33% 1.30
PGC Petrolimex Gas Corporation - Joint Stock Company Utilities 2,535,918,642 3,623,660,091 101,908,851 868,964,966 11.73% 4.02% 2.81% 1.92
LCG Lizen Joint Stock Company Construction & Materials 5,979,135,351 2,007,948,933 101,569,790 2,538,204,173 4.00% 1.70% 5.06% 1.36
TTA Truong Thanh Development and Construction Investment Joint Stock Company Utilities 4,376,536,398 655,479,233 101,460,435 1,981,590,062 5.12% 2.32% 15.48% 1.21
CLL Cat Lai Port Joint Stock Company Industrial Goods & Services 675,101,993 306,291,069 98,500,288 618,731,270 15.92% 14.59% 32.16% 0.09
NHH HaNoi Plastics Joint Stock Company Chemicals 2,076,629,830 2,040,961,681 96,243,253 1,373,217,933 7.01% 4.63% 4.72% 0.51
ITC Investment and Trading of Real Estate Joint stock Company Real Estate 4,150,184,035 531,504,743 87,961,742 2,304,974,165 3.82% 2.12% 16.55% 0.80
STK Century Synthetic Fiber Corporation Personal & Household Goods 2,973,859,144 1,425,624,612 87,799,333 1,628,889,391 5.39% 2.95% 6.16% 0.83
DHA Hoa An Joint Stock Company Construction & Materials 469,095,957 375,398,154 87,053,668 410,768,204 21.19% 18.56% 23.19% 0.14
VIP Vietnam Petroleum Transport Joint Stock Company Industrial Goods & Services 1,427,393,581 549,613,585 86,938,072 1,274,710,235 6.82% 6.09% 15.82% 0.12
GSP International Gas Product Shipping Joint Stock Company Industrial Goods & Services 1,521,525,696 1,765,167,952 84,687,795 759,033,481 11.16% 5.57% 4.80% 1.00
ELC ELCOM Technology Communications Corporation Technology 1,821,114,066 980,089,883 84,320,836 1,152,156,934 7.32% 4.63% 8.60% 0.58
TEG Truong Thanh Energy Group Joint Stock Company Real Estate 1,168,230,782 325,520,733 81,658,654 977,373,720 8.35% 6.99% 25.09% 0.20
HII An Tien Industries Joint Stock Company Chemicals 1,892,722,128 7,886,782,247 80,110,998 963,417,728 8.32% 4.23% 1.02% 0.96
CTI Cuong Thuan IDICO Development Investment Corporation Construction & Materials 4,515,715,467 814,405,965 80,033,960 1,410,617,283 5.67% 1.77% 9.83% 2.20
VTO Vietnam Tanker Joint Stock Company Industrial Goods & Services 1,643,850,455 1,076,621,967 75,599,213 1,144,266,327 6.61% 4.60% 7.02% 0.44
ADS Damsan Joint Stock Company Personal & Household Goods 2,503,792,257 1,641,849,465 74,990,044 918,250,792 8.17% 3.00% 4.57% 1.73
