STOCK SCREENER

Filter 1548 companies by financial criteria. 209 match.

Presets: HIGH PROFIT HIGH GROWTH VALUE BLUE CHIPS LOW LEVERAGE TOP BANKS HEALTHY
RESET
Matches
209
of 1548
Avg ROE
15.9%
Total Net Profit
86,708
Total Revenue
403,824
EXPORT ALL 209
Ticker Total Assets Revenue Net Profit After Tax
ACV 91,909,790,961 25,973,085,016 12,465,207,695
GAS 93,568,198,110 135,196,548,909 11,571,631,226
VEA 28,377,415,053 4,473,816,703 7,219,430,799
VRE 61,279,149,000 8,837,380,000 6,445,924,000
SAB 32,597,353,624 26,249,006,889 4,573,125,077
HHS 23,428,210,949 892,760,411 3,529,759,552
DGC 19,550,157,059 11,266,651,695 3,188,973,845
GMD 19,826,401,376 5,956,025,297 2,302,523,181
QNS 14,350,118,601 10,674,656,999 1,916,482,764
HPA 4,700,316,113 8,326,182,949 1,600,250,991
VHC 13,408,288,560 12,068,657,239 1,506,795,316
BMP 3,378,833,590 5,601,791,814 1,228,735,174
QTP 7,775,427,091 10,785,792,299 1,035,903,833
PHP 9,913,791,982 2,730,324,694 984,474,496
DNH 7,423,241,353 2,284,689,908 922,724,042
DHG 5,173,881,629 6,136,905,368 852,354,108
SCS 2,165,877,347 1,196,643,420 751,067,502
SAS 2,464,248,613 3,315,595,019 695,494,165
VCS 5,750,396,961 4,147,639,579 694,462,868
DDV 3,038,988,023 5,651,994,007 630,831,837
RTB 3,307,730,428 1,232,750,281 555,774,785
SBH 2,212,594,332 989,975,571 540,093,780
AGX 1,701,357,912 1,989,009,136 523,133,025
VCF 1,622,245,048 2,772,608,235 517,819,425
PHR 6,148,040,166 1,795,238,522 496,946,239
VGR 1,397,226,358 1,153,228,375 496,674,504
HNA 3,969,431,150 1,153,630,424 475,813,408
HGM 623,783,478 694,766,754 475,654,255
CHP 2,616,813,677 998,866,036 458,324,073
TLG 3,568,744,920 4,186,212,267 445,056,689
PDN 1,843,894,445 1,575,696,775 436,494,432
NCT 969,267,945 1,211,823,908 386,889,264
CDN 2,748,655,519 1,656,221,534 368,418,492
SLS 1,794,351,170 1,209,112,715 359,790,750
IMP 2,782,634,485 2,914,294,074 349,138,023
VFG 2,419,903,950 3,669,930,480 341,894,841
DVP 1,562,924,732 587,227,158 338,172,707
AST 1,031,257,649 1,726,948,551 325,754,906
TMP 2,252,005,535 752,046,809 323,054,591
STG 3,616,101,721 2,589,232,734 312,019,516
SWC 2,193,204,930 1,083,361,021 311,089,355
SHP 1,469,965,044 647,670,821 298,288,604
DBD 2,596,213,715 1,946,612,660 291,940,165
DNW 3,442,157,723 1,309,241,280 287,047,231
CMF 1,981,899,154 4,087,670,176 284,940,407
ALC 2,258,203,385 1,312,491,961 284,149,025
DTP 1,580,846,305 1,707,978,582 283,441,853
TRA 2,322,602,817 2,665,948,209 278,366,102
AVC 1,341,897,533 726,464,029 269,393,572
VPD 1,780,695,197 695,890,669 262,381,151
BWS 1,240,958,007 752,583,412 261,291,206
TBC 1,653,267,349 562,827,349 255,470,054
TRC 2,401,917,063 843,795,298 250,576,502
VST 517,397,440 525,172,084 247,334,696
SGN 1,732,756,092 1,480,707,944 231,919,727
CSV 2,058,704,288 2,160,143,701 229,337,947
SEA 2,759,442,138 757,351,630 228,841,968
TIP 2,155,654,856 148,209,554 218,121,657
MCM 2,679,850,827 2,839,479,707 215,713,692
CLX 2,517,193,488 514,049,353 205,928,530
DMC 1,915,798,055 2,069,012,017 198,397,732
GVT 1,096,672,601 2,020,961,173 197,376,024
BTH 671,697,315 272,109,210 186,053,841
MVC 1,761,657,345 747,254,481 179,169,764
NDN 1,300,950,418 26,564,321 169,749,458
SBA 1,162,368,116 396,567,596 169,595,746
GHC 1,486,268,189 333,751,522 168,916,770
BHA 1,464,983,910 337,602,932 167,018,196
MHC 746,768,701 44,186,608 164,111,462
BSA 1,247,828,986 367,175,113 162,377,732
SJD 1,379,818,711 449,390,671 161,583,350
DRI 952,628,485 684,334,907 158,164,224
ABT 902,113,088 706,986,263 157,974,316
FOC 970,065,623 817,811,091 156,847,632
DP3 756,086,090 444,709,988 156,073,371
BRR 1,706,517,793 506,699,178 150,157,462
NNC 664,784,464 390,947,597 147,831,587
SEB 703,508,565 290,229,928 147,555,842
SBM 662,917,966 287,455,914 146,500,299
QNP 1,399,054,932 1,146,015,061 142,685,273
ITD 609,401,709 803,150,550 141,242,306
IFS 1,453,313,899 2,136,141,667 140,719,127
NFC 412,796,292 1,240,779,849 138,794,939
CQN 1,202,984,638 702,167,879 131,935,565
SGC 635,236,018 747,097,165 128,322,752
TIX 1,196,001,634 246,593,138 119,915,579
PMW 673,133,548 355,520,500 119,119,503
DCV 1,028,429,780 1,075,083,948 116,995,301
OPC 1,371,695,160 1,124,545,625 116,420,295
GSM 748,920,543 230,350,020 114,241,435
DHA 542,972,577 403,979,083 109,743,347
CLL 724,228,431 399,334,903 103,019,303
UIC 821,528,629 3,379,696,916 102,037,832
TSJ 912,547,915 139,394,858 100,129,644
PVV 649,579,118 18,382,994 99,414,372
ABC 783,029,067 1,320,436,654 98,672,413
WSB 936,331,340 962,946,499 97,850,984
TTD 442,777,528 835,932,451 95,735,394
SFI 903,914,774 1,106,411,138 91,848,088
NDC 819,817,386 1,003,065,541 90,067,924
1/3 »