STOCK SCREENER

Filter 1548 companies by financial criteria. 1548 match.

Presets: HIGH PROFIT HIGH GROWTH VALUE BLUE CHIPS LOW LEVERAGE TOP BANKS HEALTHY
RESET
Matches
1548
of 1548
Avg ROE
5.1%
Total Net Profit
721,264 tỷ
Total Revenue
6,261,213 tỷ
EXPORT ALL 1548
Ticker Total Assets Revenue Net Profit After Tax
PVD 28,311,318,275 10,916,486,797 1,050,480,931
QTP 7,775,427,091 10,785,792,299 1,035,903,833
BWE 15,148,255,852 4,542,868,049 1,026,421,340
ANV 5,824,715,467 6,992,490,669 999,477,865
NTP 7,047,661,472 6,950,030,144 992,866,044
PHP 9,913,791,982 2,730,324,694 984,474,496
FRT 23,714,236,170 51,232,049,641 984,239,727
DNH 7,422,940,182 2,284,689,908 948,343,900
GEG 15,110,888,032 2,998,867,343 946,778,853
NLG 26,564,516,185 5,645,086,579 946,308,935
HDG 14,732,810,337 2,814,783,514 944,191,334
EVF 83,058,158,000 5,501,970,000 894,337,000
VSH 8,171,336,734 2,304,086,752 862,609,956
DHG 5,173,881,629 6,136,905,368 852,354,108
BCG 46,522,627,426 4,731,106,990 844,797,961
SBT 32,679,097,161 28,545,010,719 834,487,609
TID 17,943,231,098 13,387,064,661 762,128,294
SCS 2,165,877,347 1,196,643,420 751,067,502
HSG 18,953,042,840 37,320,690,884 735,012,074
F88 6,825,736,077 3,105,040,828 719,375,090
LGC 23,490,436,105 2,700,684,865 718,845,414
SAS 2,464,248,613 3,315,595,019 695,494,165
VCS 5,750,396,961 4,147,639,579 694,462,868
HHV 40,753,441,079 3,801,547,772 678,434,787
MSH 4,677,754,976 5,538,068,232 675,772,206
TAL 15,312,108,515 3,730,125,316 674,838,553
DVN 7,506,478,450 5,690,908,186 670,942,291
DTK 15,347,326,383 12,754,572,802 654,229,777
HDC 6,084,132,066 456,497,816 641,369,803
DDV 3,038,988,023 5,651,994,007 630,831,837
DIG 19,017,962,270 5,006,715,942 623,950,551
HUT 55,293,240,391 37,004,575,747 623,295,376
MML 11,367,658,353 9,571,422,893 618,960,876
PGB 88,881,826,000 4,731,668,000 614,654,000
CTR 8,185,544,855 13,939,517,269 599,717,126
IJC 10,332,808,829 1,696,093,090 597,354,379
KDC 13,980,821,929 9,291,536,690 587,227,564
CTS 12,410,698,821 2,095,841,946 577,371,585
DXG 38,102,429,833 4,462,461,309 574,435,031
RTB 3,307,730,428 1,232,750,281 555,774,785
DGW 11,259,354,887 27,242,826,033 554,897,160
TVN 28,038,438,865 44,392,494,526 552,133,680
BIC 10,092,705,915 4,286,305,722 550,531,191
SBH 2,215,701,944 989,975,571 549,827,245
MPC 11,014,820,027 14,873,130,455 543,140,599
VSC 12,962,909,058 3,205,511,846 525,544,438
VCF 1,622,245,048 2,772,608,235 517,819,425
PTB 6,393,015,167 7,300,100,194 514,779,111
SVC 11,304,529,303 27,948,603,189 509,194,905
ACG 6,971,999,973 4,647,959,534 503,747,931
OIL 45,610,229,861 150,560,541,733 503,436,262
IPA 11,233,207,150 590,053,393 501,233,987
DXS 16,918,310,770 3,939,240,908 498,425,762
VGR 1,397,226,358 1,153,228,375 496,674,504
BSI 16,627,752,225 2,097,190,452 493,666,034
BHN 7,543,413,614 8,652,300,796 492,671,878
VCP 6,315,038,534 2,286,794,340 481,102,683
HNA 3,969,431,150 1,153,630,424 475,813,408
HGM 623,783,478 694,766,754 475,654,255
CRV 8,914,111,960 2,194,917,157 462,317,388
CHP 2,616,813,677 998,866,036 458,324,073
PPH 3,590,819,791 2,456,908,168 457,897,169
CTD 29,701,487,775 24,884,629,649 456,211,889
TLG 3,561,591,286 4,186,212,267 449,871,371
DPG 8,127,916,614 4,483,983,693 445,137,889
VGG 5,872,727,656 10,510,903,559 441,243,435
VNR 9,616,220,698 2,398,388,582 439,188,456
PDN 1,843,894,445 1,575,696,775 436,494,432
CMG 7,677,054,952 8,205,229,536 427,084,692
AAA 12,891,604,734 10,733,779,475 423,921,412
HND 7,354,703,232 9,730,821,796 421,439,543
DLG 4,216,045,743 698,264,531 417,098,099
FMC 4,867,239,600 8,191,234,559 416,740,678
BVB 133,047,699,000 8,192,172,000 416,672,000
VTP 7,529,014,107 20,846,867,628 404,921,188
APH 12,607,483,534 10,746,920,204 402,070,666
BFC 3,968,725,269 10,753,230,740 400,239,041
FTS 13,919,681,055 1,205,808,101 396,754,275
VPI 14,707,613,144 2,004,104,517 394,971,718
TNG 6,909,526,281 8,698,588,493 393,094,574
DHC 3,579,098,395 3,633,053,712 393,088,336
NCT 969,267,945 1,211,823,908 386,889,264
AGG 5,476,945,006 829,088,531 378,663,522
SLS 2,083,458,538 1,160,883,201 374,209,066
BVL 2,545,542,064 1,470,059,672 369,627,832
SGP 6,098,297,302 1,225,947,736 368,482,016
CDN 2,748,655,519 1,656,221,534 368,418,492
DTD 2,594,003,739 824,786,714 368,316,915
CII 37,524,891,643 3,063,213,442 367,611,267
TMS 8,588,145,914 3,504,589,669 363,950,831
RAL 8,079,814,754 6,441,201,674 361,133,224
PET 13,560,332,274 22,348,046,528 351,250,665
IMP 2,782,634,485 2,914,294,074 349,138,023
PAT 1,440,369,372 1,923,385,799 347,492,892
SZC 8,171,471,413 1,097,974,109 344,800,515
AGX 1,201,306,138 1,568,381,805 344,627,956
PHR 3,203,142,890 1,368,390,664 342,917,049
VFG 2,419,903,950 3,669,930,480 341,894,841
PDR 4,752,318,414 1,188,730,847 340,589,708
DVP 1,562,924,732 587,227,158 338,172,707
« 2/16 »