VNALL INDEX

302 companies — 2025

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
VN30 HNX30 VN100 VNALL
Total Revenue
Tổng doanh thu
4,073,257 tỷ
Total Net Profit
Tổng LNST
539,715 tỷ
Total Assets
Tổng T.Sản
25,883,457 tỷ
Avg ROE
10.9%
Avg ROA
5.3%
Avg Margin
17.1%
Ticker Company Industry Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity
VHM Vinhomes Joint Stock Company Real Estate 787,857,267,000 153,270,923,000 43,334,776,000 249,216,707,000 17.39% 5.50% 28.27% 2.16
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam Banks 2,441,928,945,000 105,119,449,000 35,198,433,000 227,535,876,000 15.47% 1.44% 33.48% 9.73
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade Banks 2,767,699,300,000 143,142,328,000 34,857,442,000 179,641,181,000 19.40% 1.26% 24.35% 14.41
BID Joint Stock Commercial Bank for Investment and Development of Vietnam Banks 3,330,903,761,000 155,054,521,000 30,482,979,000 173,611,305,000 17.56% 0.92% 19.66% 18.19
MBB Military Commercial Joint Stock Bank Banks 1,615,763,927,000 89,088,116,000 27,382,978,000 142,022,525,000 19.28% 1.69% 30.74% 10.38
TCB Vietnam Technological And Commercial Joint Stock Bank Banks 1,192,344,137,000 68,017,450,000 25,954,472,000 179,501,442,000 14.46% 2.18% 38.16% 5.64
VPB Vietnam Prosperity Joint Stock Commercial Bank Banks 1,260,149,596,000 101,258,954,000 24,354,596,000 180,275,629,000 13.51% 1.93% 24.05% 5.99
HDB Ho Chi Minh City Development Joint Stock Commercial Bank Banks 931,101,281,000 67,992,416,000 17,052,704,000 78,264,604,000 21.79% 1.83% 25.08% 10.90
ACB Asia Commercial Joint Stock Bank Banks 1,025,850,127,000 58,755,829,000 15,624,699,000 94,519,719,000 16.53% 1.52% 26.59% 9.85
HPG Hoa Phat Group Joint Stock Company Basic Resources 257,921,581,413 158,332,317,934 15,514,931,572 131,220,010,877 11.82% 6.02% 9.80% 0.97
SHB Saigon-Hanoi Commercial Joint Stock Bank Banks 892,570,602,000 57,355,183,000 12,009,909,000 67,995,709,000 17.66% 1.35% 20.94% 12.13
GAS PetroVietnam Gas Joint Stock Corporation Utilities 93,568,198,110 135,196,548,909 11,571,631,226 67,653,389,118 17.10% 12.37% 8.56% 0.38
LPB Fortune Vietnam Joint Stock Commercial Bank Banks 605,584,514,000 39,291,632,000 11,422,379,000 47,192,474,000 24.20% 1.89% 29.07% 11.83
FPT FPT Corporation Technology 88,141,991,635 70,207,688,945 11,232,339,451 43,745,290,748 25.68% 12.74% 16.00% 1.01
VIC VinGroup Joint Stock Company Real Estate 1,118,622,625,000 331,874,704,000 11,064,814,000 147,566,342,000 7.50% 0.99% 3.33% 6.55
VNM Vietnam Dairy Products Joint Stock Company Food & Beverage 53,312,370,717 63,723,520,009 9,413,589,732 34,483,015,286 27.30% 17.66% 14.77% 0.55
TPB Tien Phong Commercial Joint Stock Bank Banks 505,871,568,000 30,747,083,000 7,379,698,000 46,018,759,000 16.04% 1.46% 24.00% 9.99
VIB Viet Nam International Commercial Joint Stock Bank Banks 556,098,441,000 36,324,009,000 7,285,430,000 46,904,739,000 15.53% 1.31% 20.06% 10.86
MWG Mobile World Investment Corporation Retail 83,945,619,612 156,836,115,055 7,072,622,886 33,176,117,375 21.32% 8.43% 4.51% 1.53
MSN Masan Group Corporation Food & Beverage 128,963,171,000 81,927,677,000 6,763,511,000 45,078,644,000 15.00% 5.24% 8.26% 1.86
VRE Vincom Retail Joint Stock Company Real Estate 61,279,149,000 8,837,380,000 6,445,924,000 48,368,203,000 13.33% 10.52% 72.94% 0.27
GVR Viet Nam Rubber Group - Joint Stock Company Chemicals 86,514,045,691 28,960,505,673 6,353,291,042 62,552,939,794 10.16% 7.34% 21.94% 0.38
STB SaiGon Thuong Tin Commercial Joint Stock Bank Banks 917,119,803,000 57,480,853,000 5,939,111,000 59,866,744,000 9.92% 0.65% 10.33% 14.32
MSB Vietnam Maritime Commercial Joint Stock Bank Banks 407,673,941,000 21,601,251,000 5,628,520,000 42,446,058,000 13.26% 1.38% 26.06% 8.60
SSB Southeast Asia Commercial Joint Stock Bank Banks 396,443,131,000 24,569,893,000 5,509,539,000 40,372,594,000 13.65% 1.39% 22.42% 8.82
VIX VIX Securities Joint Stock Company Financial Services 34,167,047,237 8,279,145,385 5,410,022,178 21,454,763,078 25.22% 15.83% 65.35% 0.59
BSR Binh Son Refining and Petrochemical Joint Stock Company Oil & Gas 85,143,227,487 141,582,149,107 5,216,952,296 60,513,085,634 8.62% 6.13% 3.68% 0.41
SAB Saigon Beer - Alcohol - Beverage Corporation Food & Beverage 32,597,353,624 26,249,006,889 4,573,125,077 22,999,815,077 19.88% 14.03% 17.42% 0.42
NAB Nam A Commercial Joint Stock Bank Banks 418,333,322,000 22,356,378,000 4,182,234,000 23,430,767,000 17.85% 1.00% 18.71% 16.85
VCG Viet Nam Construction And Import - Export Joint Stock Corporation Construction & Materials 31,529,887,361 16,064,470,538 4,129,937,682 12,489,781,397 33.07% 13.10% 25.71% 1.52
SSI SSI Securities Corporation Financial Services 94,049,979,396 12,930,736,690 4,106,880,734 32,066,318,461 12.81% 4.37% 31.76% 1.93
OCB Orient Commercial Joint Stock Bank Banks 322,949,479,567 21,118,345,862 4,010,081,114 33,924,677,884 11.82% 1.24% 18.99% 8.52
HHS Hoang Huy Investment Services Joint Stock Company Automobiles & Parts 23,460,150,062 892,760,411 3,587,951,622 16,510,551,504 21.73% 15.29% 401.89% 0.42
BCM Becamex Investment And Industrial Development Group Real Estate 60,908,205,783 6,972,462,397 3,516,021,531 23,317,362,703 15.08% 5.77% 50.43% 1.61
GEE GELEX Electricity Joint Stock Company Industrial Goods & Services 16,345,960,485 25,659,652,864 3,417,130,507 8,397,054,827 40.69% 20.91% 13.32% 0.95
DGC Ducgiang Chemicals Group Joint Stock Company Chemicals 19,550,157,059 11,266,651,695 3,188,973,845 15,406,030,658 20.70% 16.31% 28.30% 0.27
REE Refrigeration Electrical Engineering Corporation Utilities 40,074,851,709 10,025,550,895 3,150,404,939 24,796,538,129 12.71% 7.86% 31.42% 0.62
BVH Bao Viet Holdings Insurance 291,911,212,252 40,934,015,044 3,051,281,503 25,610,051,198 11.91% 1.05% 7.45% 10.40
PLX Vietnam National Petroleum Group Oil & Gas 86,116,520,697 310,034,907,751 3,038,078,002 29,476,396,899 10.31% 3.53% 0.98% 1.92
POW PetroVietnam Power Corporation Utilities 88,611,929,064 34,306,140,472 3,007,141,457 37,215,908,335 8.08% 3.39% 8.77% 1.38
GEX Gelex Group Joint Stock Company Industrial Goods & Services 73,592,590,904 39,908,172,859 2,956,122,328 30,136,536,049 9.81% 4.02% 7.41% 1.44
PNJ Phu Nhuan Jewelry Joint Stock Company Personal & Household Goods 20,163,630,247 35,410,589,613 2,828,497,463 13,274,913,459 21.31% 14.03% 7.99% 0.52
HAG Hoang Anh Gia Lai Joint Stock Company Food & Beverage 26,892,470,553 7,493,026,643 2,242,953,444 14,184,637,581 15.81% 8.34% 29.93% 0.90
GMD Gemadept Corporation Industrial Goods & Services 19,777,415,642 5,945,565,383 2,224,187,271 14,860,039,089 14.97% 11.25% 37.41% 0.33
KBC Kinh Bac City Development Holding Corporation Real Estate 69,581,173,767 6,687,125,604 2,208,140,955 26,725,843,817 8.26% 3.17% 33.02% 1.60
VJC VietJet Aviation Joint Stock Company Travel & Leisure 139,458,571,644 82,092,949,674 2,123,433,423 24,850,418,970 8.54% 1.52% 2.59% 4.61
VND VNDIRECT Securities Corporation Financial Services 51,628,903,137 6,640,194,325 2,022,085,027 20,902,908,538 9.67% 3.92% 30.45% 1.47
DCM PetroVietnam Ca Mau Fertilizer Corporation Chemicals 17,643,638,368 17,223,063,259 1,961,837,625 10,794,362,397 18.17% 11.12% 11.39% 0.63
NVL No Va Land Investment Group Corporation Real Estate 249,907,848,819 6,966,355,811 1,861,407,508 58,892,990,376 3.16% 0.74% 26.72% 3.24
KDH Khang Dien House Trading and Investment Joint Stock Company Real Estate 34,074,020,087 4,689,097,351 1,626,638,365 18,522,858,402 8.78% 4.77% 34.69% 0.70
VGC Viglacera Corporation - JSC Construction & Materials 26,436,634,618 13,513,943,162 1,594,454,042 11,539,153,410 13.82% 6.03% 11.80% 1.29
DBC DABACO Group Food & Beverage 15,976,734,904 15,552,786,565 1,506,767,999 8,069,062,499 18.67% 9.43% 9.69% 0.98
SIP Saigon VRG Investment Corporation Real Estate 28,745,929,478 8,605,801,636 1,501,880,000 5,854,626,884 25.65% 5.22% 17.45% 3.91
VHC Vinh Hoan Corporation Food & Beverage 13,421,614,625 12,074,000,616 1,451,083,813 9,986,975,706 14.53% 10.81% 12.02% 0.34
HAH Hai An Transport and Stevedoring Joint Stock Company Industrial Goods & Services 8,713,614,968 5,091,077,367 1,400,895,157 5,394,802,757 25.97% 16.08% 27.52% 0.62
PC1 PC1 Group Joint Stock Company Construction & Materials 24,564,239,790 13,085,139,133 1,364,514,602 8,888,589,366 15.35% 5.55% 10.43% 1.76
VCI Vietcap Securities Joint Stock Company Financial Services 36,005,864,836 4,980,201,525 1,341,954,507 18,009,896,540 7.45% 3.73% 26.95% 1.00
PVT PetroVietNam Transportation Corporation Industrial Goods & Services 22,308,656,456 16,012,813,858 1,328,896,801 11,490,189,284 11.57% 5.96% 8.30% 0.94
BMP Binh Minh Plastics Joint Stock Company Construction & Materials 3,378,833,590 5,601,791,814 1,228,735,174 2,877,457,822 42.70% 36.37% 21.93% 0.17
HCM Ho Chi Minh City Securities Corporation Financial Services 46,499,006,210 5,136,152,570 1,178,617,386 14,543,143,996 8.10% 2.53% 22.95% 2.20
PAN The PAN Group Joint Stock Company Food & Beverage 15,707,095,008 18,014,711,975 1,172,539,901 9,084,319,624 12.91% 7.47% 6.51% 0.73
EIB Vietnam Export Import Commercial Joint Stock Bank Banks 273,270,407,000 15,521,993,000 1,136,939,000 26,006,343,000 4.37% 0.42% 7.32% 9.51
NT2 PetroVietnam Power Nhon Trach 2 Joint Stock Company Utilities 9,273,311,226 7,958,219,701 1,130,284,803 4,859,400,870 23.26% 12.19% 14.20% 0.91
TCH Hoang Huy Investment Financial Services Joint Stock Company Real Estate 15,331,759,635 4,666,987,451 1,121,497,661 13,448,952,638 8.34% 7.31% 24.03% 0.14
VPL Vinpearl Joint Stock Company Travel & Leisure 86,845,921,000 15,556,428,000 1,101,694,000 36,597,816,000 3.01% 1.27% 7.08% 1.37
DPM Petrovietnam Fertilizer and Chemicals Corporation Chemicals 17,776,328,981 16,820,114,094 1,095,006,518 11,532,536,846 9.49% 6.16% 6.51% 0.54
PVD PetroVietNam Driling & Well Service Corporation Oil & Gas 28,311,318,275 10,916,486,797 1,050,480,931 17,096,473,946 6.14% 3.71% 9.62% 0.66
BWE Binh Duong Water - Environment Corporation - Joint Stock Company Utilities 15,148,255,852 4,542,868,049 1,026,421,340 6,289,278,350 16.32% 6.78% 22.59% 1.41
ANV Nam Viet Corporation Food & Beverage 5,824,715,467 6,992,490,669 999,477,865 3,526,868,707 28.34% 17.16% 14.29% 0.65
FRT FPT Digital Retail Joint Stock Company Retail 23,714,236,170 51,232,049,641 984,239,727 5,139,070,693 19.15% 4.15% 1.92% 3.61
GEG Gia Lai Electricity Joint Stock Company Utilities 15,110,888,032 2,998,867,343 946,778,853 6,497,711,866 14.57% 6.27% 31.57% 1.33
NLG Nam Long Investment Corporation Real Estate 26,564,516,185 5,645,086,579 946,308,935 14,824,244,311 6.38% 3.56% 16.76% 0.79
HDG Ha Do Joint Stock Company Real Estate 14,732,810,337 2,814,783,514 944,191,334 8,377,554,339 11.27% 6.41% 33.54% 0.76
EVF EVN General Finance Joint Stock Company Financial Services 83,058,158,000 5,501,970,000 894,337,000 9,876,289,000 9.06% 1.08% 16.25% 7.41
SBT Thanh Thanh Cong - Bien Hoa Joint Stock Company Food & Beverage 32,679,097,161 28,545,010,719 834,487,609 10,850,789,561 7.69% 2.55% 2.92% 2.01
SCS Saigon Cargo Service Corporation Travel & Leisure 2,165,877,347 1,196,643,420 751,067,502 1,561,658,699 48.09% 34.68% 62.76% 0.39
HSG Hoa Sen Group Basic Resources 18,953,042,840 37,320,690,884 735,012,074 11,338,627,789 6.48% 3.88% 1.97% 0.67
HHV Deo Ca Traffic Infrastructure Investment Joint Stock Company Construction & Materials 40,753,441,079 3,801,547,772 678,434,787 8,004,717,114 8.48% 1.66% 17.85% 3.57
MSH Song Hong Garment Joint Stock Company Personal & Household Goods 4,677,754,976 5,538,068,232 675,772,206 1,918,091,658 35.23% 14.45% 12.20% 1.28
HDC Ba Ria - Vung Tau House Development Joint Stock Company Real Estate 6,084,132,066 456,497,816 641,369,803 2,936,892,034 21.84% 10.54% 140.50% 1.07
DIG Development Investment Construction Joint Stock Corporation Real Estate 19,017,962,270 5,006,715,942 623,950,551 10,028,528,477 6.22% 3.28% 12.46% 0.90
CTR Viettel Construction Joint Stock Corporation Construction & Materials 8,185,544,855 13,939,517,269 599,717,126 2,067,176,259 29.01% 7.33% 4.30% 2.96
IJC Becamex Infrastructure Development Joint Stock Company Real Estate 10,332,808,829 1,696,093,090 597,354,379 8,064,309,392 7.41% 5.78% 35.22% 0.28
KDC KIDO Group Corporation Food & Beverage 13,980,821,929 9,291,536,690 587,227,564 7,737,770,684 7.59% 4.20% 6.32% 0.81
CTS Vietinbank Securities Joint Stock Company Financial Services 12,410,698,821 2,095,841,946 577,371,585 2,855,436,390 20.22% 4.65% 27.55% 3.35
DXG Dat Xanh Group Joint Stock Company Real Estate 38,102,429,833 4,462,461,309 574,435,031 20,862,121,490 2.75% 1.51% 12.87% 0.83
DGW Digiworld Corp. Retail 11,259,354,887 27,242,826,033 554,897,160 3,472,366,360 15.98% 4.93% 2.04% 2.24
BIC BIDV Insurance Corporation Insurance 10,092,705,915 4,286,305,722 550,531,191 3,383,093,966 16.27% 5.45% 12.84% 1.98
VSC Viet Nam Container Shipping Joint Stock Company Industrial Goods & Services 12,962,909,058 3,205,511,846 525,544,438 6,386,601,108 8.23% 4.05% 16.40% 1.03
PTB Phu Tai Joint Stock Company Basic Resources 6,393,015,167 7,300,100,194 514,779,111 3,348,397,541 15.37% 8.05% 7.05% 0.91
DXS Dat Xanh Real Estate Services Joint Stock Company Real Estate 16,918,310,770 3,939,240,908 498,425,762 8,807,395,922 5.66% 2.95% 12.65% 0.92
BSI BIDV Joint Stock Securities Company Financial Services 16,627,752,225 2,097,190,452 493,666,034 5,527,757,894 8.93% 2.97% 23.54% 2.01
CHP Central Hydropower Joint Stock Company Utilities 2,616,813,677 998,866,036 458,324,073 2,108,154,352 21.74% 17.51% 45.88% 0.24
CTD Coteccons Construction Joint Stock Company Construction & Materials 29,701,487,775 24,884,629,649 456,211,889 8,965,164,762 5.09% 1.54% 1.83% 2.31
TLG Thien Long Group Corporation Personal & Household Goods 3,561,591,286 4,186,212,267 449,871,371 2,527,503,485 17.80% 12.63% 10.75% 0.41
DPG Dat Phuong Group Joint Stock Company Construction & Materials 8,127,916,614 4,483,983,693 445,137,889 2,924,532,807 15.22% 5.48% 9.93% 1.78
CMG CMC Corporation Technology 7,677,054,952 8,205,229,536 427,084,692 3,677,515,665 11.61% 5.56% 5.21% 1.09
AAA An Phat Bioplastics Joint Stock Company Chemicals 12,891,604,734 10,733,779,475 423,921,412 6,079,230,360 6.97% 3.29% 3.95% 1.12
DLG Duc Long Gia Lai Group Joint Stock Company Construction & Materials 4,216,045,743 698,264,531 417,098,099 995,557,871 41.90% 9.89% 59.73% 3.23
FMC Sao Ta Foods Joint Stock Company Food & Beverage 4,867,239,600 8,191,234,559 416,740,678 2,645,032,263 15.76% 8.56% 5.09% 0.84
VTP Viettel Post Joint Stock Corporation Industrial Goods & Services 7,529,014,107 20,846,867,628 404,921,188 1,768,228,278 22.90% 5.38% 1.94% 3.26
APH An Phat Holdings Joint Stock Company Industrial Goods & Services 12,607,483,534 10,746,920,204 402,070,666 5,796,734,812 6.94% 3.19% 3.74% 1.17
BFC Binh Dien Fertilizer Joint Stock Company Chemicals 3,968,725,269 10,753,230,740 400,239,041 1,695,649,733 23.60% 10.08% 3.72% 1.34
FTS FPT Securities Joint Stock Company Financial Services 13,919,681,055 1,205,808,101 396,754,275 4,419,966,471 8.98% 2.85% 32.90% 2.15
VPI Van Phu Real Estate Development Joint Stock Company Real Estate 14,707,613,144 2,004,104,517 394,971,718 5,479,965,055 7.21% 2.69% 19.71% 1.68
DHC DongHai Joint Stock Company of Ben Tre Basic Resources 3,579,098,395 3,633,053,712 393,088,336 2,211,242,387 17.78% 10.98% 10.82% 0.62
NCT Noibai Cargo Terminal Services Joint Stock Company Industrial Goods & Services 969,267,945 1,211,823,908 386,889,264 709,640,234 54.52% 39.92% 31.93% 0.37
AGG An Gia Real Estate Investment And Development Corporation Real Estate 5,476,945,006 829,088,531 378,663,522 3,514,997,616 10.77% 6.91% 45.67% 0.56
CII Ho Chi Minh City Infrastructure Investment Joint Stock Company Construction & Materials 37,524,891,643 3,063,213,442 367,611,267 11,957,108,313 3.07% 0.98% 12.00% 2.14
RAL Rang Dong Light Source and Vacuum Flask Joint Stock Company Personal & Household Goods 8,079,814,754 6,441,201,674 361,133,224 3,398,678,540 10.63% 4.47% 5.61% 1.38
PET Petrovietnam General Services Corporation Retail 13,560,332,274 22,348,046,528 351,250,665 2,660,124,529 13.20% 2.59% 1.57% 4.10
IMP Imexpharm Corporation Health Care 2,782,634,485 2,914,294,074 349,138,023 2,306,522,179 15.14% 12.55% 11.98% 0.21
SZC Sonadezi Chau Duc Shareholding Company Real Estate 8,171,471,413 1,097,974,109 344,800,515 3,202,888,523 10.77% 4.22% 31.40% 1.55
PHR Phuoc Hoa Rubber Joint Stock Company Chemicals 3,203,142,890 1,368,390,664 342,917,049 2,856,735,635 12.00% 10.71% 25.06% 0.12
VFG Vietnam Fumigation Joint Stock Company Chemicals 2,419,903,950 3,669,930,480 341,894,841 1,714,735,423 19.94% 14.13% 9.32% 0.41
PDR Phat Dat Real Estate Development Corporation Real Estate 4,752,318,414 1,188,730,847 340,589,708 3,375,338,043 10.09% 7.17% 28.65% 0.41
DVP Dinh Vu Port Investment & Development Joint Stock Company Industrial Goods & Services 1,562,924,732 587,227,158 338,172,707 1,465,622,407 23.07% 21.64% 57.59% 0.07
SGT Saigon Telecommunication And Technologies Corporation Technology 7,648,214,109 1,855,192,764 327,165,139 2,418,584,102 13.53% 4.28% 17.64% 2.16
AST Taseco Air Services Joint Stock Company Retail 1,031,257,649 1,726,948,551 325,754,906 686,820,147 47.43% 31.59% 18.86% 0.50
MIG Military Insurance Corporation Insurance 11,274,247,402 4,067,790,841 324,882,597 2,627,723,952 12.36% 2.88% 7.99% 3.29
HTG Hoa Tho Textile - Garment Joint Stock Corporation Personal & Household Goods 3,737,760,469 5,412,229,347 322,446,845 1,112,298,862 28.99% 8.63% 5.96% 2.36
VOS Vietnam Ocean Shipping Joint Stock Company Industrial Goods & Services 3,907,346,317 3,104,348,961 304,742,803 2,115,743,443 14.40% 7.80% 9.82% 0.85
LHG Long Hau Corporation Real Estate 3,276,325,195 690,685,977 292,457,205 1,836,663,651 15.92% 8.93% 42.34% 0.78
DBD Binh Dinh Pharmaceutical and Medical Equipment Joint Stock Company Health Care 2,596,213,715 1,946,612,660 291,940,165 1,733,736,747 16.84% 11.24% 15.00% 0.50
TVS Thien Viet Securities Joint-Stock Company Financial Services 7,641,043,979 1,007,499,706 286,828,545 2,939,319,121 9.76% 3.75% 28.47% 1.60
VDS Viet Dragon Securities Corporation Financial Services 8,121,452,970 1,041,834,370 282,167,740 3,099,129,510 9.10% 3.47% 27.08% 1.62
TDC Binhduong Trade And Development Joint Stock Company Real Estate 4,552,585,942 2,525,417,675 278,747,258 1,718,306,321 16.22% 6.12% 11.04% 1.65
DSC DSC Securities Corporation Financial Services 7,059,957,843 695,006,937 275,195,244 3,026,858,483 9.09% 3.90% 39.60% 1.33
HT1 VICEM Ha Tien Cement Joint Stock Company Construction & Materials 7,600,347,668 7,963,542,746 273,930,355 5,088,809,142 5.38% 3.60% 3.44% 0.49
DSE DNSE Securities Joint Stock Company Financial Services 15,139,226,705 1,457,912,226 272,529,627 4,302,329,811 6.33% 1.80% 18.69% 2.52
TCM Thanh Cong Textile Garment Investment Trading Joint Stock Company Personal & Household Goods 4,171,199,741 3,645,252,201 271,303,934 2,447,184,926 11.09% 6.50% 7.44% 0.70
TN1 Rox Key Holdings Joint Stock Company Real Estate 1,835,591,564 1,028,410,176 269,692,940 1,158,461,875 23.28% 14.69% 26.22% 0.58
SJS SJ Group Joint Stock Company Real Estate 7,878,222,243 643,025,047 266,515,976 2,990,933,648 8.91% 3.38% 41.45% 1.63
BMI Bao Minh Insurance Corporation Insurance 7,531,063,457 5,361,165,907 259,786,642 2,929,807,263 8.87% 3.45% 4.85% 1.57
DPR Dong Phu Rubber Joint Stock Company Chemicals 2,529,869,077 785,094,448 252,762,080 2,251,922,518 11.22% 9.99% 32.20% 0.12
TRC Tay Ninh Rubber Joint Stock Company Chemicals 2,401,917,063 843,795,298 250,576,502 2,123,930,909 11.80% 10.43% 29.70% 0.13
D2D Industrial Urban Development Joint - Stock Company No.2 Real Estate 1,401,890,509 780,962,493 239,896,750 720,183,236 33.31% 17.11% 30.72% 0.95
SGN Saigon Ground Services Joint Stock Company Industrial Goods & Services 1,732,756,092 1,480,707,944 231,919,727 1,372,757,921 16.89% 13.38% 15.66% 0.26
TTA Truong Thanh Development and Construction Investment Joint Stock Company Utilities 4,149,551,242 728,111,408 231,624,054 2,365,376,992 9.79% 5.58% 31.81% 0.75
CSV South Basic Chemicals Joint Stock Company Chemicals 2,058,704,288 2,160,143,701 229,337,947 1,621,618,967 14.14% 11.14% 10.62% 0.27
NSC Vietnam National Seed Group Joint Stock Company Food & Beverage 2,608,496,566 2,456,808,101 226,687,820 1,549,642,669 14.63% 8.69% 9.23% 0.62
TIP Tin Nghia Industrial Park Development Joint Stock Company Real Estate 2,155,654,856 148,209,554 218,121,657 1,902,644,818 11.46% 10.12% 147.17% 0.13
MCM Mocchau Dairy Cattle Breeding Joint Stock Company Food & Beverage 2,679,850,827 2,839,479,707 215,713,692 2,279,325,946 9.46% 8.05% 7.60% 0.18
LIX LIX Detergent Joint Stock Company Personal & Household Goods 1,613,291,782 3,175,678,865 199,810,434 1,038,506,309 19.24% 12.39% 6.29% 0.55
PVP Pacific Petroleum Transportation Joint Stock Company Industrial Goods & Services 3,146,240,269 2,404,552,219 198,475,497 1,931,284,665 10.28% 6.31% 8.25% 0.63
DMC Domesco Medical Import - Export Joint Stock Corporation Health Care 1,902,485,018 2,069,012,017 198,031,787 1,687,875,028 11.73% 10.41% 9.57% 0.13
NKG Nam Kim Steel Joint Stock Company Basic Resources 16,493,912,202 14,899,234,663 197,096,350 7,635,393,345 2.58% 1.19% 1.32% 1.16
DC4 Dicera Holdings Joint Stock Company Construction & Materials 2,473,241,722 1,645,644,193 181,741,900 1,260,238,104 14.42% 7.35% 11.04% 0.96
SMB Sai Gon - Mien Trung Beer Joint Stock Company Food & Beverage 1,044,769,904 1,365,515,823 176,851,880 627,910,708 28.17% 16.93% 12.95% 0.66
CTI Cuong Thuan IDICO Development Investment Corporation Construction & Materials 4,614,184,610 1,478,441,999 175,954,948 1,880,216,909 9.36% 3.81% 11.90% 1.45
MHC MHC Joint Stock Company Industrial Goods & Services 768,783,435 44,186,608 172,126,197 659,969,003 26.08% 22.39% 389.54% 0.16
QCG Quoc Cuong Gia Lai Joint Stock Company Real Estate 8,743,821,873 473,293,505 171,281,595 4,745,224,263 3.61% 1.96% 36.19% 0.84
PPC Pha Lai Thermal Power Joint Stock Company Utilities 5,246,239,465 6,565,788,087 169,857,938 4,471,059,237 3.80% 3.24% 2.59% 0.17
HTI IDICO Infrastructure Development Investment Joint Stock Company Construction & Materials 1,632,391,856 496,280,394 169,428,061 626,408,886 27.05% 10.38% 34.14% 1.61
THG Tien Giang Investment and Construction Joint Stock Company Construction & Materials 2,420,459,515 2,412,912,375 163,852,225 794,262,748 20.63% 6.77% 6.79% 2.05
SJD Can Don Hydropower Joint Stock Company Utilities 1,379,818,711 449,390,671 161,583,350 1,062,262,403 15.21% 11.71% 35.96% 0.30
TCL Tan Cang Logistics and Stevedoring Join Stock Company Industrial Goods & Services 1,191,059,378 1,847,573,468 160,204,631 713,420,099 22.46% 13.45% 8.67% 0.67
ABT Bentre Aquaproduct Import And Export Joint Stock Company Food & Beverage 902,113,088 706,986,263 157,974,316 671,341,748 23.53% 17.51% 22.34% 0.34
KSB Binh Duong Mineral And Construction Joint Stock Company Construction & Materials 5,170,405,040 710,881,304 154,330,629 2,778,674,421 5.55% 2.98% 21.71% 0.86
LCG Lizen Joint Stock Company Construction & Materials 7,511,873,557 3,002,045,749 150,430,463 2,735,172,168 5.50% 2.00% 5.01% 1.75
NNC Nui Nho Stone Joint Stock Company Construction & Materials 664,784,464 390,947,597 147,831,587 534,467,284 27.66% 22.24% 37.81% 0.24
NAF Nafoods Group Joint Stock Company Food & Beverage 2,313,927,503 2,133,910,522 146,071,819 784,441,694 18.62% 6.31% 6.85% 1.95
ASM Sao Mai Group Corporation Food & Beverage 23,507,886,800 11,340,313,215 145,880,692 8,207,396,004 1.78% 0.62% 1.29% 1.86
IDI I.D.I International Development and Investment Corporation Food & Beverage 9,670,738,363 6,949,409,680 143,284,796 3,625,254,492 3.95% 1.48% 2.06% 1.66
OGC Ocean Group Joint Stock Company Financial Services 4,468,809,656 1,199,046,182 142,526,955 1,921,570,064 7.42% 3.19% 11.89% 1.33
LBM Lam Dong Minerals And Building Materials Joint Stock Company Construction & Materials 991,283,074 1,197,679,106 142,162,350 645,010,070 22.04% 14.34% 11.87% 0.54
AGR AgriBank Securities Corporation Financial Services 4,433,829,413 482,011,451 141,886,640 2,567,884,021 5.53% 3.20% 29.44% 0.73
SZL Sonadezi Long Thanh Shareholding Company Real Estate 2,028,015,851 534,753,004 140,686,597 682,478,562 20.61% 6.94% 26.31% 1.97
CIG COMA 18 Joint Stock Company Construction & Materials 2,164,627,735 517,566,308 137,492,597 395,548,875 34.76% 6.35% 26.57% 4.47
CMX CAMIMEX Group Joint Stock Company Food & Beverage 4,832,919,230 2,966,786,268 132,827,373 1,792,883,464 7.41% 2.75% 4.48% 1.70
ELC ELCOM Technology Communications Corporation Technology 2,494,782,597 1,517,735,622 128,305,450 1,545,890,141 8.30% 5.14% 8.45% 0.61
HPX Hai Phat Investment Joint Stock Company Real Estate 8,475,817,745 1,142,739,311 124,938,498 3,553,441,333 3.52% 1.47% 10.93% 1.39
LSS Lam Son Sugar Cane Joint Stock Corporation Food & Beverage 3,411,263,411 2,328,021,627 121,873,877 1,823,987,844 6.68% 3.57% 5.24% 0.87
VTO Vietnam Tanker Joint Stock Company Industrial Goods & Services 1,556,847,176 1,129,966,255 121,382,257 1,184,299,476 10.25% 7.80% 10.74% 0.31
NHH HaNoi Plastics Joint Stock Company Chemicals 2,529,200,260 2,313,527,757 119,627,869 1,825,602,815 6.55% 4.73% 5.17% 0.39
