STOCK SCREENER

Filter 1548 companies by financial criteria. 382 match.

Presets: HIGH PROFIT HIGH GROWTH VALUE BLUE CHIPS LOW LEVERAGE TOP BANKS HEALTHY
RESET
Matches
382
of 1548
Avg ROE
93.3%
Total Net Profit
188,485
Total Revenue
1,133,823
EXPORT ALL 382
Ticker Total Assets Revenue Net Profit After Tax
HPG 257,899,200,818 158,332,317,934 15,514,931,572
ACV 91,909,790,961 25,973,085,016 12,465,207,695
GAS 93,568,198,110 135,196,548,909 11,571,631,226
VGI 81,510,550,856 44,271,363,552 11,250,623,141
VNM 53,312,370,717 63,723,520,009 9,413,589,732
VEA 28,377,415,053 4,473,816,703 7,219,430,799
MCH 33,966,203,646 30,814,063,571 6,764,148,715
VRE 61,279,149,000 8,837,380,000 6,445,924,000
TCX 80,632,256,999 11,217,426,515 5,683,328,855
VIX 34,167,047,237 8,279,145,385 5,410,022,178
SAB 32,597,353,624 26,249,006,889 4,573,125,077
VCK 48,402,380,274 8,260,714,446 3,578,662,787
HHS 23,428,210,949 892,760,411 3,529,759,552
GEE 16,345,960,485 25,659,652,864 3,417,130,507
DGC 19,550,157,059 11,266,651,695 3,188,973,845
REE 40,074,851,709 10,025,550,895 3,150,404,939
PNJ 20,163,630,247 35,410,589,613 2,828,497,463
MVN 35,552,279,540 19,029,665,651 2,641,592,663
GMD 19,826,401,376 5,956,025,297 2,302,523,181
HAG 26,381,628,496 7,484,526,405 2,240,151,385
SNZ 22,299,656,283 6,796,157,810 2,130,557,946
DCM 17,643,638,368 17,223,063,259 1,961,837,625
QNS 14,350,118,601 10,674,656,999 1,916,482,764
KSV 9,871,121,730 14,553,989,978 1,908,386,156
HPA 4,700,316,113 8,326,182,949 1,600,250,991
VHC 13,408,288,560 12,068,657,239 1,506,795,316
DBC 15,976,734,904 15,109,273,138 1,506,767,999
HAH 8,713,614,968 5,091,077,367 1,400,895,157
SHS 23,031,886,182 3,668,535,264 1,343,177,484
PVT 22,308,656,456 16,012,813,858 1,328,896,801
BMP 3,378,833,590 5,601,791,814 1,228,735,174
PAN 15,594,873,546 18,010,170,014 1,165,031,781
NT2 9,273,311,226 7,958,219,701 1,130,284,803
AIG 12,209,223,364 15,522,566,733 1,059,133,244
QTP 7,775,427,091 10,785,792,299 1,035,903,833
ANV 5,824,715,467 6,992,490,669 999,477,865
HDG 14,685,890,149 2,815,579,405 993,468,989
NTP 7,047,661,472 6,950,030,144 992,866,044
PHP 9,913,791,982 2,730,324,694 984,474,496
DNH 7,423,241,353 2,284,689,908 922,724,042
VSH 8,171,336,734 2,304,086,752 862,609,956
DHG 5,173,881,629 6,136,905,368 852,354,108
DVN 7,652,469,962 5,674,802,483 790,815,926
SCS 2,165,877,347 1,196,643,420 751,067,502
SAS 2,464,248,613 3,315,595,019 695,494,165
VCS 5,750,396,961 4,147,639,579 694,462,868
DDV 3,038,988,023 5,651,994,007 630,831,837
RTB 3,307,730,428 1,232,750,281 555,774,785
SBH 2,212,594,332 989,975,571 540,093,780
AGX 1,701,357,912 1,989,009,136 523,133,025
VCF 1,622,245,048 2,772,608,235 517,819,425
PTB 6,393,015,167 7,300,100,194 514,779,111
ACG 6,971,996,780 4,647,959,534 503,747,931
PHR 6,148,040,166 1,795,238,522 496,946,239
VGR 1,397,226,358 1,153,228,375 496,674,504
HNA 3,969,431,150 1,153,630,424 475,813,408
HGM 623,783,478 694,766,754 475,654,255
PPH 3,636,306,547 2,456,908,168 472,641,944
CHP 2,616,813,677 998,866,036 458,324,073
TLG 3,568,744,920 4,186,212,267 445,056,689
PDN 1,843,894,445 1,575,696,775 436,494,432
DHC 3,579,098,395 3,633,053,712 393,088,336
NCT 969,267,945 1,211,823,908 386,889,264
FMC 4,835,153,988 8,191,234,559 386,358,396
AGG 5,476,945,006 829,088,531 378,663,522
DTD 2,664,549,708 824,950,821 369,751,656
BVL 2,545,542,064 1,470,059,672 369,627,832
SGP 6,098,297,302 1,225,947,736 368,482,016
CDN 2,748,655,519 1,656,221,534 368,418,492
SLS 1,794,351,170 1,209,112,715 359,790,750
IMP 2,782,634,485 2,914,294,074 349,138,023
VFG 2,419,903,950 3,669,930,480 341,894,841
DPR 4,752,318,414 1,188,730,847 340,589,708
DVP 1,562,924,732 587,227,158 338,172,707
AST 1,031,257,649 1,726,948,551 325,754,906
TMP 2,252,005,535 752,046,809 323,054,591
L40 1,039,880,192 263,032,356 313,899,305
STG 3,616,101,721 2,589,232,734 312,019,516
SWC 2,193,204,930 1,083,361,021 311,089,355
VOS 3,907,346,317 3,104,348,961 304,742,803
VLB 1,169,552,115 1,455,763,188 301,436,755
SHP 1,469,965,044 647,670,821 298,288,604
LHG 3,276,325,195 690,685,977 292,457,205
DBD 2,596,213,715 1,946,612,660 291,940,165
DNW 3,442,157,723 1,309,241,280 287,047,231
CMF 1,981,899,154 4,087,670,176 284,940,407
ALC 2,258,203,385 1,312,491,961 284,149,025
DTP 1,580,846,305 1,707,978,582 283,441,853
TRA 2,322,602,817 2,665,948,209 278,366,102
MVB 3,256,832,928 5,509,668,127 276,806,910
TCM 4,171,199,741 3,645,252,201 271,303,934
AVC 1,341,897,533 726,464,029 269,393,572
TN1 1,827,658,795 1,032,225,153 267,379,978
VPD 1,780,695,197 695,890,669 262,381,151
BWS 1,240,958,007 752,583,412 261,291,206
TBC 1,653,267,349 562,827,349 255,470,054
TRC 2,401,917,063 843,795,298 250,576,502
D2D 1,401,890,509 780,962,493 239,896,750
DNN 1,562,688,701 774,253,059 234,036,432
SGN 1,732,756,092 1,480,707,944 231,919,727
1/4 »