STOCK SCREENER

Filter 1548 companies by financial criteria. 318 match.

Presets: HIGH PROFIT HIGH GROWTH VALUE BLUE CHIPS LOW LEVERAGE TOP BANKS HEALTHY
RESET
Matches
318
of 1548
Avg ROE
28.4%
Total Net Profit
269,281 tỷ
Total Revenue
1,691,474 tỷ
EXPORT ALL 318
Ticker Total Assets Revenue Net Profit After Tax
VHM 787,857,267,000 153,270,923,000 43,334,776,000
VEF 22,556,108,000 44,724,577,000 15,402,827,000
ACV 90,918,273,876 26,035,428,903 12,070,725,979
GAS 93,568,198,110 135,196,548,909 11,571,631,226
VGI 81,473,834,207 44,187,803,004 11,272,721,568
FPT 88,141,991,635 70,207,688,945 11,232,339,451
VNM 53,312,370,717 63,723,520,009 9,413,589,732
KSF 119,581,028,368 20,259,881,161 8,846,973,280
HVN 73,490,416,201 121,429,628,648 7,713,997,466
VEA 28,541,992,810 4,473,941,252 7,395,225,215
MWG 83,945,619,612 156,836,115,055 7,072,622,886
MCH 33,966,203,646 30,814,063,571 6,764,148,715
MSN 128,963,171,000 81,927,677,000 6,763,511,000
VIX 34,167,047,237 8,279,145,385 5,410,022,178
SAB 32,597,353,624 26,249,006,889 4,573,125,077
VCG 31,529,887,361 16,064,470,538 4,129,937,682
PGV 54,988,833,203 43,573,367,460 3,702,514,543
HHS 23,460,150,062 892,760,411 3,587,951,622
BCM 60,908,205,783 6,972,462,397 3,516,021,531
FOX 26,104,774,745 19,521,806,828 3,486,205,325
GEE 16,345,960,485 25,659,652,864 3,417,130,507
DGC 19,550,157,059 11,266,651,695 3,188,973,845
PNJ 20,163,630,247 35,410,589,613 2,828,497,463
IDC 23,201,490,680 8,588,311,505 2,354,081,075
HAG 26,892,470,553 7,493,026,643 2,242,953,444
SNZ 22,299,656,283 6,796,157,810 2,130,557,946
KSV 9,958,734,942 14,399,859,147 1,998,813,084
DCM 17,643,638,368 17,223,063,259 1,961,837,625
QNS 14,350,118,601 10,674,656,999 1,916,482,764
HPA 4,700,316,113 8,326,182,949 1,600,250,991
DBC 15,976,734,904 15,552,786,565 1,506,767,999
SIP 28,745,929,478 8,605,801,636 1,501,880,000
HAH 8,713,614,968 5,091,077,367 1,400,895,157
PC1 24,564,239,790 13,085,139,133 1,364,514,602
BMP 3,378,833,590 5,601,791,814 1,228,735,174
NT2 9,273,311,226 7,958,219,701 1,130,284,803
TOS 8,146,524,309 5,403,287,960 1,123,701,406
TIN 17,641,693,551 3,792,921,454 1,072,634,874
QTP 7,775,427,091 10,785,792,299 1,035,903,833
BWE 15,148,255,852 4,542,868,049 1,026,421,340
ANV 5,824,715,467 6,992,490,669 999,477,865
NTP 7,047,661,472 6,950,030,144 992,866,044
DNH 7,422,940,182 2,284,689,908 948,343,900
VSH 8,171,336,734 2,304,086,752 862,609,956
DHG 5,173,881,629 6,136,905,368 852,354,108
SCS 2,165,877,347 1,196,643,420 751,067,502
F88 6,825,736,077 3,105,040,828 719,375,090
SAS 2,464,248,613 3,315,595,019 695,494,165
MSH 4,677,754,976 5,538,068,232 675,772,206
DVN 7,506,478,450 5,690,908,186 670,942,291
HDC 6,084,132,066 456,497,816 641,369,803
DDV 3,038,988,023 5,651,994,007 630,831,837
CTR 8,185,544,855 13,939,517,269 599,717,126
RTB 3,307,730,428 1,232,750,281 555,774,785
BIC 10,092,705,915 4,286,305,722 550,531,191
SBH 2,215,701,944 989,975,571 549,827,245
VCF 1,622,245,048 2,772,608,235 517,819,425
PTB 6,393,015,167 7,300,100,194 514,779,111
VGR 1,397,226,358 1,153,228,375 496,674,504
VCP 6,315,038,534 2,286,794,340 481,102,683
HGM 623,783,478 694,766,754 475,654,255
CHP 2,616,813,677 998,866,036 458,324,073
PPH 3,590,819,791 2,456,908,168 457,897,169
TLG 3,561,591,286 4,186,212,267 449,871,371
DPG 8,127,916,614 4,483,983,693 445,137,889
VGG 5,872,727,656 10,510,903,559 441,243,435
PDN 1,843,894,445 1,575,696,775 436,494,432
DLG 4,216,045,743 698,264,531 417,098,099
FMC 4,867,239,600 8,191,234,559 416,740,678
VTP 7,529,014,107 20,846,867,628 404,921,188
BFC 3,968,725,269 10,753,230,740 400,239,041
TNG 6,909,526,281 8,698,588,493 393,094,574
DHC 3,579,098,395 3,633,053,712 393,088,336
NCT 969,267,945 1,211,823,908 386,889,264
SLS 2,083,458,538 1,160,883,201 374,209,066
BVL 2,545,542,064 1,470,059,672 369,627,832
CDN 2,748,655,519 1,656,221,534 368,418,492
DTD 2,594,003,739 824,786,714 368,316,915
IMP 2,782,634,485 2,914,294,074 349,138,023
PAT 1,440,369,372 1,923,385,799 347,492,892
AGX 1,201,306,138 1,568,381,805 344,627,956
VFG 2,419,903,950 3,669,930,480 341,894,841
DVP 1,562,924,732 587,227,158 338,172,707
AST 1,031,257,649 1,726,948,551 325,754,906
HTG 3,737,760,469 5,412,229,347 322,446,845
TMP 2,248,068,416 753,350,027 322,090,120
NTC 5,970,920,593 715,708,905 321,831,803
VVS 5,116,010,983 8,085,571,582 321,140,048
L40 1,039,880,192 263,032,356 313,899,305
SWC 2,193,204,930 1,083,361,021 311,089,355
VLB 1,169,552,115 1,455,763,188 301,436,755
SHP 1,469,965,044 647,670,821 298,288,604
LHG 3,276,325,195 690,685,977 292,457,205
DBD 2,596,213,715 1,946,612,660 291,940,165
CMF 1,981,899,154 4,087,670,176 284,940,407
ALC 2,258,203,385 1,312,491,961 284,149,025
DTP 1,580,665,727 1,707,979,342 283,740,095
AVC 1,341,720,279 726,464,029 280,674,285
TDC 4,552,585,942 2,525,417,675 278,747,258
TRA 2,339,302,478 2,700,443,520 278,322,230
1/4 »